1. Teknologi homogenitation tekanan tekanan tekanan: nganggo sistem tinggi pikeun ngadorong cairan aya scap mesin susu pikeun nyebarkeun cairan sacara gampang pikeun cairan sacara gampang pikeun cairan sacara maksimana dina cairan éta sacara maksimal.
2. Ibu homogeniaitas éposiasi: Make mesin susu tiasa ngiringan partikel lemak dina susu jadi partikel anu langkung alit sareng mastikeun rasa sareng stabilitas susu.
3. Kaluaran kualitas rata: Produk susu anu diolah ngagaduhan kualitas anu langkung saé sareng nyalira hirup saatos mesin homogenia diolah
4. Tujuan anu kuat: Éta tiasa dianggo pikeun ngolah sababaraha jinis susu pikeun nyumponan kabutuhan produksi béda.
5. Gampang Operasi :jul mesin susu homogenisasi umumna ramah pangguna, ngajantenkeun gampang beroperasi sareng ngajaga.
6. Awas sareng dipercaya: Biasana dilakukeun tina bahan berkualitas luhur, sapertos bijel anu steet, pikeun mastikeun mesin susu éta jelasna konténén.
7. Gampang ngabersihan: Struktur poléritori Kacida mesin gancang sareng ngabersihkeun lengkep pikeun nyumponan standar helmien industri utama.
8.Mesin homienisasi susu parantos stabil, seukeut, henteu laun, beberesih Gampang, Herekabilition Bisa loba dianggo dina émgénikasi, homogénasi sareng panyebaran produksi industri
(Model) |
L / h Aliran meunteun L / h | Muji maksimalkeun (mpa) |
Tekanan dipeunteun (MPA) | (KW) Kakuatan motor (kW) | Ukuran (mm) (L × w × h)
|
Gjj-0,2 / 25 | Mimiti 200 | 25 | 20 | 2,2 | 755x520x935 |
Gjj-0.3 / 25 | 300 | 25 | 20 | 3 | 755x520x935 |
Gjj-0. 25 | 500 | 25 | 20 | 4 | 1010x616x975 |
Gjj-0,8 / 25 | 800 | 25 | 20 | 5.5 | 1020x676x1065 |
Gjj-1/1 | 1000 | 25 | 20 | 7.5 | 1100x676x1065 |
Gjj-1,5 / 25 | 1500 | 25 | 20 | 11 | 1100x770x1100 |
Gjj-2/1 | Taun 2000 | 25 | 20 | 15 | 1410x850x190 |
Gjj-25/5 | 2500 | 25 | 20 | 18,5 | 1410x850x190 |
Gjj-3/1 | 3000 | 25 | 20 | 22 | 1410x960x1280 |
Gjj-4/1 | 4000 | 25 | 20 | 30 | 1550x105080 |
Gjj-5/1 | 5000 | 25 | 20 | 37 | 1605x1200x1585 |
Gjj-6/1 | 6000 | 25 | 20 | 45 | 1671x1260x1420 |
Gjj-8/25 | 8000 | 25 | 20 | 55 | 1671x1260x1420 |
Gjj-10/25 | 10000 | 25 | 20 | 75 | 2725x139x1320 |
Gjj-12/25 | 12000 | 25 | 20 | 90 | 2825x1500x1320 |
Gjj-0.3 / 32 | 300 | 32 | 25 | 4 | 1010x616x975 |
Gjj-0. 32 | 500 | 32 | 25 | 5.5 | 1020x676x1065 |
Gjj-0,8 / 32 | 800 | 32 | 25 | 7.5 | 1100x676x1065 |
Gjj-1/32 | 1000 | 32 | 25 | 11 | 1100x770x1100 |
Gjj-1,5 / 32 | 1500 | 32 | 25 | 15 | 1410x850x190 |
GJJ-2/32 | Taun 2000 | 32 | 25 | 18,5 | 1410x850x190 |
GJJ-2,5 / 32 | 2500 | 32 | 25 | 22 | 1410x960x1280 |
Gjj-3/32 | 3000 | 32 | 25 | 30 | 1550x105080 |
Gjj-4/32 | 4000 | 32 | 25 | 37 | 1605x1200x1558 |
GJJ-5/32 | 5000 | 32 | 25 | 45 | 1605x1200x1585 |
Gjj-6/32 | 6000 | 32 | 25 | 55 | 1671x1260x1420 |
GJJ-8/32 | 8000 | 32 | 25 | 75 | 2725x139x1320 |
Gjj-0,1 / 40 | 100 | 40 | 35 | 3 | 755x520x935 |
Gjj-0,3 / 40 | 300 | 40 | 35 | 5.5 | 1020x676x1065 |
Gjj-0. 40 | 500 | 40 | 35 | 7.5 | 1100x676x1065 |
Gjj-0,8 / 40 | 800 | 40 | 35 | 11 | 1100x770x1100 |
Gjj-1/40 | 1000 | 40 | 35 | 15 | 1410x850x190 |
Gjj-1,5 / 40 | 1500 | 40 | 35 | 22 | 1410x850x1280 |
Gjj-2/40 | Taun 2000 | 40 | 35 | 30 | 1550x105080 |
Gjj-25/40 | 2500 | 40 | 35 | 37 | 1605x1200x1585 |
Gjj-3/40 | 3000 | 40 | 35 | 45 | 1605x1200x1585 |
Gjj-4/40 | 4000 | 40 | 35 | 55 | 1671x1260x1420 |
Gjj-5/40 | 5000 | 40 | 35 | 75 | 2000x1400x1500 |
Gjj-6/40 | 6000 | 40 | 35 | 90 | 2825x1500x1320 |
Gjj0.1 / 60 | 100 | 60 | 50 | 4 | 1020x676x1065 |
Gjj-0.2 / 60 | Mimiti 200 | 60 | 50 | 5.5 | 1020x676x1065 |
Gjj-0.3 / 60 | 300 | 60 | 50 | 7.5 | 1100x676x1065 |
Gjj-0. 60 | 500 | 60 | 50 | 11 | 1100x770x1100 |
Gjj-0,8 / 60 | 800 | 60 | 50 | 18,5 | 1410x850x190 |
Gjj-1/60 | 1000 | 60 | 50 | 22 | 1470x960x1280 |
Gjj-1,5 / 60 | 1500 | 60 | 50 | 37 | 1605x1200x1585 |
Gjj-2/60 | Taun 2000 | 60 | 50 | 45 | 2000x1300x1585 |
Gjj-2,5 / 60 | 2500 | 60 | 50 | 55 | 2000x1300x1585 |
Gjj-3/60 | 3000 | 60 | 50 | 75 | 2725x139x1320 |
Gjj-4/60 | 4000 | 60 | 50 | 90 | 2825x1500x1320 |
Gjj-5/60 | 5000 | 60 | 50 | 110 | 2825x1500x1320 |
Gjj-0.1 / 70 | 100 | 70 | 60 | 5.5 | 1020x676x1065 |
Gjj-0,2 / 70 | Mimiti 200 | 70 | 60 | 7.5 | 1100x676x1065 |
Gjj-0.3 / 70 | 300 | 70 | 60 | 11 | 1100x770x1100 |
Gjj-0. 70 | 500 | 70 | 60 | 15 | 1410x850x190 |
Gjj-1/10 | 1000 | 70 | 60 | 22 | 1410x850x1280 |
Gjj-1,5 / 70 | 1500 | 70 | 60 | 37 | 1605x1200x1585 |
Gjj-2/10 | Taun 2000 | 70 | 60 | 45 | 2000x1300x1585 |
Gjj-25/10 | 2500 | 70 | 60 | 55 | 1671x1260x1420 |
Gjj-3/10 | 3000 | 70 | 60 | 75 | 2725x139x1320 |
Gjj-4/10 | 4000 | 70 | 60 | 90 | 2825x1500x1320 |
Gjj-5/10 | 5000 | 70 | 60 | 110 | 2825x1500x1320 |
Gjj-0.1 / 100 | 100 | 100 | 80 | 7.5 | 1100x676x1065 |
Gjj-0,2 / 100 | Mimiti 200 | 100 | 80 | 11 | 1100x770x1100 |
Gjj-0.3 / 100 | 300 | 100 | 80 | 15 | 1410x850x190 |
Gjj-0,5 / 100 | 500 | 100 | 80 | 18,5 | 1410x850x190 |
Gjj-1/100 | 1000 | 100 | 80 | 37 | 1605x1200x1585 |
Gjj-2/100 | Taun 2000 | 100 | 80 | 75 | 2725x139x1320 |
Gjj-3/8 | 3000 | 100 | 80 | 110 | 2825x1500x1320 |
Smart Zhitong ngagaduhan seueur desainer profésional, anu tiasa nyusunTabung ngeusian mesinNumutkeun kabutuhan palanggan anu saleresna
Punten wartosan kami kanggo pitulung gratis @whatspp +861580021936