Tse peli sethaleng homogenizer bakeng sa Lijo Indasteri

Litlhaloso tse Khutšoanyane:

Molao-motheo o sebetsang oa homogenizer ea mekhahlelo e 'meli ke ho sebelisa li-homogenizer tse peli ho qhalakanya le ho kopanya lisebelisoa tse fapaneng hammoho ho fihlela phello e tšoanang. Mochine oa mofuta ona hangata o na le li-rotor tse peli tse batlang li potoloha le stator, rotor e le 'ngoe le stator sethaleng sa pele, le rotor e' ngoe le stator sethaleng sa bobeli.


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

mekhahlelo e 'meli homogenizer

karolo-sehlooho

Molao-motheo o sebetsang oa homogenizer ea mekhahlelo e 'meli ke ho sebelisa li-homogenizer tse peli ho qhalakanya le ho kopanya lisebelisoa tse fapaneng hammoho ho fihlela phello e tšoanang. Mochine oa mofuta ona hangata o na le li-rotor tse peli tse batlang li potoloha le stator, rotor e le 'ngoe le stator sethaleng sa pele, le rotor e' ngoe le stator sethaleng sa bobeli.

Mokhahlelong oa pele, lisebelisoa li kenngoa ka har'a mochine oa ho fepa mochine 'me li qhalakanngoa le ho kopanngoa ke ho potoloha ka lebelo le phahameng la rotor le stator. Nakong ea ts'ebetso ena, thepa e tlas'a matla a phahameng a ho kuta, e leng se etsang hore e abuoe ka mokhoa o ts'oanang.

Mokhahlelong oa bobeli, thepa e qhalakanngoa le ho kopanngoa hape, ho ntlafatsa ho tšoana ha kabo ea eona. Qetellong, thepa ea homogenized e isoa boema-kepe ba ho ntša 'me e ka sebelisoa lits'ebetsong tse fapaneng tsa tlhahiso.

Ka hona, mosebetsi o ka sehloohong oa homogenizer ea mekhahlelo e 'meli ke ho kopanya lisebelisoa tse fapaneng hammoho le ho ntlafatsa ts'ebetso ea tsona ea kabo ka li-homogenizations tse peli.

Likarolo tsa moralo oa mekhahlelo e 'meli ea homogenizer haholo-holo li kenyelletsa lintlha tse latelang

karolo-sehlooho

Likarolo tsa moralo oa mekhahlelo e 'meli ea homogenizer li bonahala haholo maemong a latelang:

1. Homogenizer ea mekhahlelo e 'meli: Ntho e ka sehloohong ea homogenizer ea Mehato e Meli ke ho qhalakanya le ho kopanya thepa hammoho ka mekhoa e' meli ea homogenization ho finyella liphello tse ntle tsa homogenization. Moralo ona o ka ntlafatsa hamolemo ho ts'oana ha kabo ea thepa, ka hona ho fihlela litlhoko tsa lits'ebetso tse fapaneng tsa tlhahiso.

2. Matla a phahameng a ho kuta: Rotor le stator ea Two stage homogenizer e potoloha ka lebelo le phahameng ka hare ho mochine, e hlahisang matla a phahameng a ho kuta ho qhalakanya le ho kopanya thepa. Moqapi ona o ka finyella kabo e tšoanang ea thepa ka hare ho mochine ka nako e khutšoanyane.

3. Ho bonolo ho hloekisa le ho boloka: The Two stage homogenizer e na le mohaho o bonolo, 'me karolo e' ngoe le e 'ngoe e bonolo ho e arola, e etsa hore ho be bonolo ho hloekisa le ho e boloka. Moralo ona o ka ntlafatsa ts'ebeliso ea mochini, oa fokotsa nako, 'me oa fokotsa litšenyehelo tsa ts'ebetso ea k'hamphani.

4. Taolo e bohlale: Homogenizer ea mekhahlelo e 'meli e ka hlomelloa ka mokhoa o bohlale oa ho laola, o ka hlokomelang ts'ebetso ea othomathike, tlhokomelo le tlhokomelo ea lisebelisoa. Moralo ona o ka ntlafatsa katleho ea tlhahiso, oa fokotsa liphoso tsa ts'ebetso ea batho, le ho ntlafatsa boleng ba sehlahisoa.

5. Sebaka se pharaletseng sa kopo: Homogenizer ea mekhahlelo e 'meli e ka sebelisoa lits'ebetsong tse fapaneng tsa tlhahiso, joalo ka lijo, meriana, litlolo, litlolo le masimo a mang. Moralo ona o ka khahlametsa litlhoko tsa mafapha a fapaneng mme oa fa likhoebo litharollo tse bonolo haholoanyane tsa tlhahiso.

Ka kakaretso, likarolo tsa moralo oa mekhahlelo e 'meli ea homogenizer e lebisitsoe haholo-holo ho homogenization ea mekhahlelo e' meli, matla a phahameng a ho kuta, ho hloekisa habonolo le tlhokomelo, taolo e bohlale, le mefuta e mengata ea kopo. Likarolo tsena li etsa hore homogenizer ea mekhahlelo e 'meli e be sesebelisoa se sebetsang hantle, se tenyetsehang, se bonolo ho sebetsa le ho se sebelisa se sebelisoang haholo lits'ebetsong tse fapaneng tsa tlhahiso.

Lihlahisoa tsa lihlahisoa

karolo-sehlooho
 

(Mohlala)

 

 

L/H

Phallang sekhahla L/H

 

Khatello e phahameng (Mpa)

 

 

Khatello e lekantsoeng (Mpa)

 

(KW)

Matla a motlakase (KW)

Boholo (mm)

(L×W×H)

 

GJJ-0.2/25 200 25 20 2.2 755X520X935
GJJ-0.3/25 300 25 20 3 755X520X935
GJJ-0.5/25 500 25 20 4 1010X616X975
GJJ-0.8/25 800 25 20 5.5 1020X676X1065
GJJ-1/25 1000 25 20 7.5 1100X676X1065
GJJ-1.5/25 1500 25 20 11 1100X770X1100
GJJ-2/25 2000 25 20 15 1410X850X1190
GJJ-2.5/25 2500 25 20 18.5 1410X850X1190
GJJ-3/25 3000 25 20 22 1410X960X1280
GJJ-4/25 4000 25 20 30 1550X1050X1380
GJJ-5/25 5000 25 20 37 1605X1200X1585
GJJ-6/25 6000 25 20 45 1671X1260X1420
GJJ-8/25 8000 25 20 55 1671X1260X1420
GJJ-10/25 10000 25 20 75 2725X1398X1320
GJJ-12/25 12000 25 20 90 2825X1500X1320
GJJ-0.3/32 300 32 25 4 1010X616X975
GJJ-0.5/32 500 32 25 5.5 1020X676X1065
GJJ-0.8/32 800 32 25 7.5 1100X676X1065
GJJ-1/32 1000 32 25 11 1100X770X1100
GJJ-1.5/32 1500 32 25 15 1410X850X1190
GJJ-2/32 2000 32 25 18.5 1410X850X1190
GJJ-2.5/32 2500 32 25 22 1410X960X1280
GJJ-3/32 3000 32 25 30 1550X1050X1380
GJJ-4/32 4000 32 25 37 1605X1200X1558
GJJ-5/32 5000 32 25 45 1605X1200X1585
GJJ-6/32 6000 32 25 55 1671X1260X1420
GJJ-8/32 8000 32 25 75 2725X1398X1320
GJJ-0.1/40 100 40 35 3 755X520X935
GJJ-0.3/40 300 40 35 5.5 1020X676X1065
GJJ-0.5/40 500 40 35 7.5 1100X676X1065
GJJ-0.8/40 800 40 35 11 1100X770X1100
GJJ-1/40 1000 40 35 15 1410X850X1190
GJJ-1.5/40 1500 40 35 22 1410X850X1280
GJJ-2/40 2000 40 35 30 1550X1050X1380
GJJ-2.5/40 2500 40 35 37 1605X1200X1585
GJJ-3/40 3000 40 35 45 1605X1200X1585
GJJ-4/40 4000 40 35 55 1671X1260X1420
GJJ-5/40 5000 40 35 75 2000X1400X1500
GJJ-6/40 6000 40 35 90 2825X1500X1320
GJJ0.1/60 100 60 50 4 1020X676X1065
GJJ-0.2/60 200 60 50 5.5 1020X676X1065
GJJ-0.3/60 300 60 50 7.5 1100X676X1065
GJJ-0.5/60 500 60 50 11 1100X770X1100
GJJ-0.8/60 800 60 50 18.5 1410X850X1190
GJJ-1/60 1000 60 50 22 1470X960X1280
GJJ-1.5/60 1500 60 50 37 1605X1200X1585
GJJ-2/60 2000 60 50 45 2000X1300X1585
GJJ-2.5/60 2500 60 50 55 2000X1300X1585
GJJ-3/60 3000 60 50 75 2725X1398X1320
GJJ-4/60 4000 60 50 90 2825X1500X1320
GJJ-5/60 5000 60 50 110 2825X1500X1320
GJJ-0.1/70 100 70 60 5.5 1020X676X1065
GJJ-0.2/70 200 70 60 7.5 1100X676X1065
GJJ-0.3/70 300 70 60 11 1100X770X1100
GJJ-0.5/70 500 70 60 15 1410X850X1190
GJJ-1/70 1000 70 60 22 1410X850X1280
GJJ-1.5/70 1500 70 60 37 1605X1200X1585
GJJ-2/70 2000 70 60 45 2000X1300X1585
GJJ-2.5/70 2500 70 60 55 1671X1260X1420
GJJ-3/70 3000 70 60 75 2725X1398X1320
GJJ-4/70 4000 70 60 90 2825X1500X1320
GJJ-5/70 5000 70 60 110 2825X1500X1320
GJJ-0.1/100 100 100 80 7.5 1100X676X1065
GJJ-0.2/100 200 100 80 11 1100X770X1100
GJJ-0.3/100 300 100 80 15 1410X850X1190
GJJ-0.5/100 500 100 80 18.5 1410X850X1190
GJJ-1/100 1000 100 80 37 1605X1200X1585
GJJ-2/100 2000 100 80 75 2725X1398X1320
GJJ-3/100 3000 100 80 110 2825X1500X1320

 


  • E fetileng:
  • E 'ngoe:

  • Ngola molaetsa wa hao mona mme o re romele wona