Mokhali oa bobeli, likaroloana tsena tse nyane li fetisoa bophelong ba khatello ea khatello, le ho fana ka tatso e ntle haholo, le metsi a mangata a ntlafalitsoeng a lijo li tla etsoa ka bongata.
Ka ts'ebetso e tsoelang pele ea mekhahlelo e 'meli e tsoelang pele, 2Segege ea 2Steage e etsa bonnete ba hore sehlahisoa se lumellana le se phahameng sa metsi. Moralo ona o etsa hore homolo e tla sebetsa hamolemo hape e fana ka tharollo e ntle haholo bakeng sa tlhahiso ea lijo tse phahameng tsa metsi a phahameng.
Litšobotsi tsa ice cream e bonts'itsoe haholo ka tšusumetso ea eona le ts'ebetso ea tlhahiso ..
Pele, joalo ka ts'ebetso ea ice cream, e ka roba likaroloana tse mokelikeli ka har'a metsi a tšoanang le a junifomo. Mokhoa ona oa ts'ebetso o tlisa boleng bo phahameng le botsitso ba sehlahisoa mme o ntlafatsa boiphihlelo ba tatso
Taba ea bobeli, ice cream e lumella homosezi e lumellang ho boloka ts'ebetso e sebetsang kapa e thata-ho-homonize. Mokhahlelo oa pele o sebetsa likaroloana tse kholo, 'me mohato oa bobeli o ntse o eketseha ka hohle kamoo o li hasang. Ts'ebetso ena e tsoelang pele e ntlafatsa ts'ebetso ea tlhahiso e akaretsang.
Qetellong ice tranelate e na le phetoho e phahameng le ho ikamahanya le maemo, e ka fetoloa likarolo tse fapaneng tsa lino tsa ho fella.
Ice cream ea ice cream e se e se e le lisebelisoa tsa bohlokoa tsa theknoloji ea ho feening ka lebaka la phello ea eona e ntle ea homone, e sebetsa hantle le ho feto-fetoha le maemo le ho feto-fetoha le maemo.
(Mohlala) | L / h Phallo Rate L / h | Max Pression (MPa) | Khatello e lekantsoeng (MPA) | (Kw) MOSEBETSI (KW) | Boholo (limilimithara)(L "h)
|
Gjj -.2 / 25 | 200 | 25 | 20 | 2.2 | 755x52052035 |
Gjj -.3 / 25 | 300 | 25 | 20 | 3 | 755x52052035 |
Gjj-0,5 / 25 | 500 | 25 | 20 | 4 | 1010x616x975 |
Gjj -..8 / 25 | 800 | 25 | 20 | 5.5 | 1020x676x1065 |
Gjj-1/25 | 1000 | 25 | 20 | 7.5 | 1100x6676x1065 |
Gjj-1.5 / 25 | 1500 | 25 | 20 | 11 | 1100x7770x1100 |
Gjj-2/25 | 2000 | 25 | 20 | 15 | 1410x850x1190 |
Gjj-2.5 / 25 | 2500 | 25 | 20 | 18.5 | 1410x850x1190 |
Gjj-3/25 | 3000 | 25 | 20 | 22 | 1410x960x1280 |
Gjj-4/25 | 4000 | 25 | 20 | 30 | 1550x105050x380 |
Gjj-5/25 | 5000 | 25 | 20 | 37 | 1605x1200x1585 |
Gjj-6/25 | 6000 | 25 | 20 | 45 | 1671x1260x1420 |
Gjj-8/25 | 8000 | 25 | 20 | 55 | 1671x1260x1420 |
Gjj-10/25 | 10000 | 25 | 20 | 75 | 2725x1398x1320 |
Gjj-12/25 | 12000 | 25 | 20 | 90 | 2825x1500x1320 |
Gjj -.3 / 32 | 300 | 32 | 25 | 4 | 1010x616x975 |
Gjj -.5 / 32 | 500 | 32 | 25 | 5.5 | 1020x676x1065 |
Gjj -.8 / 32 | 800 | 32 | 25 | 7.5 | 1100x6676x1065 |
Gjj-1/32 | 1000 | 32 | 25 | 11 | 1100x7770x1100 |
Gjj-1.5 / 32 | 1500 | 32 | 25 | 15 | 1410x850x1190 |
Gjj-2/32 | 2000 | 32 | 25 | 18.5 | 1410x850x1190 |
Gjj-2.5 / 32 | 2500 | 32 | 25 | 22 | 1410x960x1280 |
Gjj-3/32 | 3000 | 32 | 25 | 30 | 1550x105050x380 |
Gjj-4/32 | 4000 | 32 | 25 | 37 | 1605x1200x15588 |
Gjj-5/32 | 5000 | 32 | 25 | 45 | 1605x1200x1585 |
Gjj-6/32 | 6000 | 32 | 25 | 55 | 1671x1260x1420 |
Gjj-8/32 | 8000 | 32 | 25 | 75 | 2725x1398x1320 |
Gjj-0,1 / 40 | 100 | 40 | 35 | 3 | 755x52052035 |
Gjj -.3 / 40 | 300 | 40 | 35 | 5.5 | 1020x676x1065 |
Gjj-0,5 / 40 | 500 | 40 | 35 | 7.5 | 1100x6676x1065 |
Gjj-0,8 / 40 | 800 | 40 | 35 | 11 | 1100x7770x1100 |
Gjj-1/40 | 1000 | 40 | 35 | 15 | 1410x850x1190 |
Gjj-1.5 / 40 | 1500 | 40 | 35 | 22 | 1410x850x1280 |
Gjj-2/40 | 2000 | 40 | 35 | 30 | 1550x105050x380 |
Gjj-2.5 / 40 | 2500 | 40 | 35 | 37 | 1605x1200x1585 |
Gjj-3/40 | 3000 | 40 | 35 | 45 | 1605x1200x1585 |
Gjj-4/40 | 4000 | 40 | 35 | 55 | 1671x1260x1420 |
Gjj-5/40 | 5000 | 40 | 35 | 75 | 2000x1400x1500 |
Gjj-6/40 | 6000 | 40 | 35 | 90 | 2825x1500x1320 |
Gjj0.1 / 60 | 100 | 60 | 50 | 4 | 1020x676x1065 |
Gjj -.2 / 60 | 200 | 60 | 50 | 5.5 | 1020x676x1065 |
Gjj -.3 / 60 | 300 | 60 | 50 | 7.5 | 1100x6676x1065 |
Gjj-0,5 / 60 | 500 | 60 | 50 | 11 | 1100x7770x1100 |
Gjj-0,8 / 60 | 800 | 60 | 50 | 18.5 | 1410x850x1190 |
Gjj-1/60 | 1000 | 60 | 50 | 22 | 1470x960x1280 |
Gjj-1.5 / 60 | 1500 | 60 | 50 | 37 | 1605x1200x1585 |
Gjj-2/60 | 2000 | 60 | 50 | 45 | 2000x1300x1585 |
Gjj-2.5 / 60 | 2500 | 60 | 50 | 55 | 2000x1300x1585 |
Gjj-3/60 | 3000 | 60 | 50 | 75 | 2725x1398x1320 |
Gjj-4/60 | 4000 | 60 | 50 | 90 | 2825x1500x1320 |
Gjj-5/60 | 5000 | 60 | 50 | 110 | 2825x1500x1320 |
Gjj -.1 / 70 | 100 | 70 | 60 | 5.5 | 1020x676x1065 |
Gjj -.2 / 70 | 200 | 70 | 60 | 7.5 | 1100x6676x1065 |
Gjj -.3 / 70 | 300 | 70 | 60 | 11 | 1100x7770x1100 |
Gjj-0,5 / 70 | 500 | 70 | 60 | 15 | 1410x850x1190 |
Gjj-1/70 | 1000 | 70 | 60 | 22 | 1410x850x1280 |
Gjj-1.5 / 70 | 1500 | 70 | 60 | 37 | 1605x1200x1585 |
Gjj-2/70 | 2000 | 70 | 60 | 45 | 2000x1300x1585 |
Gjj-2.5 / 70 | 2500 | 70 | 60 | 55 | 1671x1260x1420 |
Gjj-3/70 | 3000 | 70 | 60 | 75 | 2725x1398x1320 |
Gjj-4/70 | 4000 | 70 | 60 | 90 | 2825x1500x1320 |
Gjj-5/70 | 5000 | 70 | 60 | 110 | 2825x1500x1320 |
Gjj -.1 / 100 | 100 | 100 | 80 | 7.5 | 1100x6676x1065 |
Gjj -.2 / 100 | 200 | 100 | 80 | 11 | 1100x7770x1100 |
Gjj -.3 / 100 | 300 | 100 | 80 | 15 | 1410x850x1190 |
Gjj-0,5 / 100 | 500 | 100 | 80 | 18.5 | 1410x850x1190 |
Gjj-1/100 | 1000 | 100 | 80 | 37 | 1605x1200x1585 |
Gjj-2/100 | 2000 | 100 | 80 | 75 | 2725x1398x1320 |
Gjj-3/100 | 3000 | 100 | 80 | 110 | 2825x1500x1320 |
Smart Zhitong e na le baqapi ba bangata ba litsebi, ba ka qakhofetsengLi-tubes li tlatsa mochiniho latela litlhoko tsa bareki
Ka kopo ikopanye le rona bakeng sa thuso ea mahala @whatspp +8615800211936