Dibaka tsa Lebeshoege tsa Lebeshoese Ho kenyelletsa lintlha tse ka tlase
1. Bokhoni ba ho hatella hantle le ho lahla mochini oa homogeger bakeng sa lebese bo ka tlola limela tse mafura ka lebese le ho tsitsa ka mokhoa o ts'oanang le botsitso ba sehlahisoa.
2. Matla a phahameng a phahameng le matla a khopiso: ho potoloha ka lebelo le phahameng ho hlahisa matla le matla a khopiso bakeng sa lebese le ka ntlafatsang le phahameng.
3. Lisebelisoa tsa boleng bo holimo le ho tšoarella: Hangata mochini oa "homone oa maoto a lebese o na le ts'ebetso e ntle ea ho silafatsa.
4. Ho bonolo ho sebelisana le ho e hlokomela: Mochine oa ho fella o le bonolo ebile o bonolo ho o sebelisa, o na le litšenyehelo tse tlase tsa mehala e kholo.
5. E sebetsa ho mefuta e fapaneng ea lebese: E ka sebetsana le mefuta e fapaneng ea lebese, ho kenyelletsa lebese le mafura, lebese le mafura a tlase, lebese le phahameng, joalo ka maemo a phahameng
Mochini oa homogenizanization oa lebese o na le litšobotsi tsa katleho e phahameng, ntho e ts'oanang, botsitso le ho tšoarella. Li sebelisoa haholo indastering ea ho sebetsa ka lebese le ho bapala karolo ea bohlokoa ho ntlafatsa boleng ba lihlahisoa tsa lebese le ho ntlafatsa ts'ebetso ea tlhahiso.
(Mohlala) | L / h Phallo Rate L / h | Max Pression (MPa) | Khatello e lekantsoeng (MPA) | (Kw) MOSEBETSI (KW) | Boholo (limilimithara)(L "h)
|
Gjj -.2 / 25 | 200 | 25 | 20 | 2.2 | 755x52052035 |
Gjj -.3 / 25 | 300 | 25 | 20 | 3 | 755x52052035 |
Gjj-0,5 / 25 | 500 | 25 | 20 | 4 | 1010x616x975 |
Gjj -..8 / 25 | 800 | 25 | 20 | 5.5 | 1020x676x1065 |
Gjj-1/25 | 1000 | 25 | 20 | 7.5 | 1100x6676x1065 |
Gjj-1.5 / 25 | 1500 | 25 | 20 | 11 | 1100x7770x1100 |
Gjj-2/25 | 2000 | 25 | 20 | 15 | 1410x850x1190 |
Gjj-2.5 / 25 | 2500 | 25 | 20 | 18.5 | 1410x850x1190 |
Gjj-3/25 | 3000 | 25 | 20 | 22 | 1410x960x1280 |
Gjj-4/25 | 4000 | 25 | 20 | 30 | 1550x105050x380 |
Gjj-5/25 | 5000 | 25 | 20 | 37 | 1605x1200x1585 |
Gjj-6/25 | 6000 | 25 | 20 | 45 | 1671x1260x1420 |
Gjj-8/25 | 8000 | 25 | 20 | 55 | 1671x1260x1420 |
Gjj-10/25 | 10000 | 25 | 20 | 75 | 2725x1398x1320 |
Gjj-12/25 | 12000 | 25 | 20 | 90 | 2825x1500x1320 |
Gjj -.3 / 32 | 300 | 32 | 25 | 4 | 1010x616x975 |
Gjj -.5 / 32 | 500 | 32 | 25 | 5.5 | 1020x676x1065 |
Gjj -.8 / 32 | 800 | 32 | 25 | 7.5 | 1100x6676x1065 |
Gjj-1/32 | 1000 | 32 | 25 | 11 | 1100x7770x1100 |
Gjj-1.5 / 32 | 1500 | 32 | 25 | 15 | 1410x850x1190 |
Gjj-2/32 | 2000 | 32 | 25 | 18.5 | 1410x850x1190 |
Gjj-2.5 / 32 | 2500 | 32 | 25 | 22 | 1410x960x1280 |
Gjj-3/32 | 3000 | 32 | 25 | 30 | 1550x105050x380 |
Gjj-4/32 | 4000 | 32 | 25 | 37 | 1605x1200x15588 |
Gjj-5/32 | 5000 | 32 | 25 | 45 | 1605x1200x1585 |
Gjj-6/32 | 6000 | 32 | 25 | 55 | 1671x1260x1420 |
Gjj-8/32 | 8000 | 32 | 25 | 75 | 2725x1398x1320 |
Gjj-0,1 / 40 | 100 | 40 | 35 | 3 | 755x52052035 |
Gjj -.3 / 40 | 300 | 40 | 35 | 5.5 | 1020x676x1065 |
Gjj-0,5 / 40 | 500 | 40 | 35 | 7.5 | 1100x6676x1065 |
Gjj-0,8 / 40 | 800 | 40 | 35 | 11 | 1100x7770x1100 |
Gjj-1/40 | 1000 | 40 | 35 | 15 | 1410x850x1190 |
Gjj-1.5 / 40 | 1500 | 40 | 35 | 22 | 1410x850x1280 |
Gjj-2/40 | 2000 | 40 | 35 | 30 | 1550x105050x380 |
Gjj-2.5 / 40 | 2500 | 40 | 35 | 37 | 1605x1200x1585 |
Gjj-3/40 | 3000 | 40 | 35 | 45 | 1605x1200x1585 |
Gjj-4/40 | 4000 | 40 | 35 | 55 | 1671x1260x1420 |
Gjj-5/40 | 5000 | 40 | 35 | 75 | 2000x1400x1500 |
Gjj-6/40 | 6000 | 40 | 35 | 90 | 2825x1500x1320 |
Gjj0.1 / 60 | 100 | 60 | 50 | 4 | 1020x676x1065 |
Gjj -.2 / 60 | 200 | 60 | 50 | 5.5 | 1020x676x1065 |
Gjj -.3 / 60 | 300 | 60 | 50 | 7.5 | 1100x6676x1065 |
Gjj-0,5 / 60 | 500 | 60 | 50 | 11 | 1100x7770x1100 |
Gjj-0,8 / 60 | 800 | 60 | 50 | 18.5 | 1410x850x1190 |
Gjj-1/60 | 1000 | 60 | 50 | 22 | 1470x960x1280 |
Gjj-1.5 / 60 | 1500 | 60 | 50 | 37 | 1605x1200x1585 |
Gjj-2/60 | 2000 | 60 | 50 | 45 | 2000x1300x1585 |
Gjj-2.5 / 60 | 2500 | 60 | 50 | 55 | 2000x1300x1585 |
Gjj-3/60 | 3000 | 60 | 50 | 75 | 2725x1398x1320 |
Gjj-4/60 | 4000 | 60 | 50 | 90 | 2825x1500x1320 |
Gjj-5/60 | 5000 | 60 | 50 | 110 | 2825x1500x1320 |
Gjj -.1 / 70 | 100 | 70 | 60 | 5.5 | 1020x676x1065 |
Gjj -.2 / 70 | 200 | 70 | 60 | 7.5 | 1100x6676x1065 |
Gjj -.3 / 70 | 300 | 70 | 60 | 11 | 1100x7770x1100 |
Gjj-0,5 / 70 | 500 | 70 | 60 | 15 | 1410x850x1190 |
Gjj-1/70 | 1000 | 70 | 60 | 22 | 1410x850x1280 |
Gjj-1.5 / 70 | 1500 | 70 | 60 | 37 | 1605x1200x1585 |
Gjj-2/70 | 2000 | 70 | 60 | 45 | 2000x1300x1585 |
Gjj-2.5 / 70 | 2500 | 70 | 60 | 55 | 1671x1260x1420 |
Gjj-3/70 | 3000 | 70 | 60 | 75 | 2725x1398x1320 |
Gjj-4/70 | 4000 | 70 | 60 | 90 | 2825x1500x1320 |
Gjj-5/70 | 5000 | 70 | 60 | 110 | 2825x1500x1320 |
Gjj -.1 / 100 | 100 | 100 | 80 | 7.5 | 1100x6676x1065 |
Gjj -.2 / 100 | 200 | 100 | 80 | 11 | 1100x7770x1100 |
Gjj -.3 / 100 | 300 | 100 | 80 | 15 | 1410x850x1190 |
Gjj-0,5 / 100 | 500 | 100 | 80 | 18.5 | 1410x850x1190 |
Gjj-1/100 | 1000 | 100 | 80 | 37 | 1605x1200x1585 |
Gjj-2/100 | 2000 | 100 | 80 | 75 | 2725x1398x1320 |
Gjj-3/100 | 3000 | 100 | 80 | 110 | 2825x1500x1320 |
Smart Zhitong e na le baqapi ba bangata ba litsebi, ba ka qakhofetsengLi-tubes li tlatsa mochiniho latela litlhoko tsa bareki
Ka kopo ikopanye le rona bakeng sa thuso ea mahala @whatspp +8615800211936