I le tulaga lona lua, o nei tamaʻi matata o loʻo pasia i le alatoto lea e maua ai le maualuga o le mamafa o le tino, o le a toe faʻaleleia atili le vaega o togafitiga.
E ala i le faʻaauauina o nei vaega o nei vaega e lua, o le 2stge geogenizer faʻamaonia o loʻo tumau pea oloa ma maualuga lelei mo suavai. O lenei mamanu e faia ai le homogenezation o le a faia sili atu ma maua ai le sili matagofie fofo mo le gaosiga o le maualuga-lelei vai meaai.
O uiga o le aisikulimi Homogenizer e masani ona atagia i lona homogenization aafiaga ma le faia lelei o le faia ..
Muamua, o le aisikulimi homogenizer gaioiga, e mafai ona gagau vaega o le vai i totonu o le suavai i totonu o le suavai lelei ma fai le tufatufaga vaega sili atu toniga. O lenei auala gaosi e mautinoa ai le maualuga o le lelei ma le mautu o le oloa ma faʻaleleia le tofo poto
Lona lua, aisa kulimi homogenizer faatagaina le homogenizer e tausia lelei gaioiga pe a taulimaina maualuga le maualuga-mafaufau O le vaega muamua e mafai ona faʻagasolo vaega tetele, ma o le vaega lona lua o loʻo atili ona faʻaleleia atili ma faʻapaʻuleina tutusa. O lenei faifai pea gaosi e faʻaleleia atili ai le aotelega gaosiga lelei.
Na iu lava i le aisikulimi homogenizer e masani lava ona maualuga le fetuʻunaʻi ma fetuutuunai, e mafai ona fetuʻutuʻu fetuutuunai i luga o ituaiga o vai ma oloa e manaʻomia e ausia ai le sili homogenization aafiaga.
O le aisi ice Cream Homogenizer ua avea ma ni mea taua i le homogenje tekinolosi ona o lona lelei homogenization aafiaga, maualuga le faaaogaina lelei ma fetuutuunai fetuunaiga lelei.
(Faʻataʻitaʻiga) | L / h Tafe fua L / h | Max omiga (MPa) | Faatomuina o le malosi (MPA) | (Kw) Faiga Faavae afi (kw) | Tele (mm)(L × w × h)
|
GJJ-0.2 / 25 | 200 | 25 | 20 | 2.2 | 7555x520x935 |
GJJ-0.3 / 25 | 300 | 25 | 20 | 3 | 7555x520x935 |
GJJ-0.5 / 25 | 500 | 25 | 20 | 4 | 1010x616x975 |
GJJ-0.8 / 25 | 800 | 25 | 20 | 5.5 | 1020x676x1065 |
GJJ-1/25 | 1000 | 25 | 20 | 7.5 | 1100x676x1065 |
GJJ-1.5 / 25 | 1500 | 25 | 20 | 11 | 1100x770x1100 |
GJJ-2/25 | 2000 | 25 | 20 | 15 | 1410x850x1190 |
GJJ-2.5 / 25 | 2500 | 25 | 20 | 18.5 | 1410x850x1190 |
GJJ-3/25 | 3000 | 25 | 20 | 22 | 1410x960x1280 |
GJJ-4/25 | 4000 | 25 | 20 | 30 | 1550x1050x1380 |
GJJ-5/25 | 5000 | 25 | 20 | 37 | 1605x1200x1585 |
GJJ-6/25 | 6000 | 25 | 20 | 45 | 1671x1260x1420 |
GJJ-8/25 | 8000 | 25 | 20 | 55 | 1671x1260x1420 |
GJJ-10/25 | 10000 | 25 | 20 | 75 | 2725x1398x1320 |
GJJ-12/25 | 12000 | 25 | 20 | 90 | 2825x1500x1320 |
GJJ-0.3 / 32 | 300 | 32 | 25 | 4 | 1010x616x975 |
GJJ-0.5 / 32 | 500 | 32 | 25 | 5.5 | 1020x676x1065 |
GJJ-0.8 / 32 | 800 | 32 | 25 | 7.5 | 1100x676x1065 |
GJJ-1/32 | 1000 | 32 | 25 | 11 | 1100x770x1100 |
GJJ-1.5 / 32 | 1500 | 32 | 25 | 15 | 1410x850x1190 |
GJJ-2/32 | 2000 | 32 | 25 | 18.5 | 1410x850x1190 |
GJJ-2.5 / 32 | 2500 | 32 | 25 | 22 | 1410x960x1280 |
GJJ-3/32 | 3000 | 32 | 25 | 30 | 1550x1050x1380 |
GJJ-4/32 | 4000 | 32 | 25 | 37 | 1605x1200x1558 |
GJJ-5/32 | 5000 | 32 | 25 | 45 | 1605x1200x1585 |
GJJ-6/32 | 6000 | 32 | 25 | 55 | 1671x1260x1420 |
GJJ-8/32 | 8000 | 32 | 25 | 75 | 2725x1398x1320 |
GJJ-0.1 / 40 | 100 | 40 | 35 | 3 | 7555x520x935 |
GJJ-0.3 / 40 | 300 | 40 | 35 | 5.5 | 1020x676x1065 |
GJJ-0.5 / 40 | 500 | 40 | 35 | 7.5 | 1100x676x1065 |
GJJ-0.8 / 40 | 800 | 40 | 35 | 11 | 1100x770x1100 |
GJJ-1/40 | 1000 | 40 | 35 | 15 | 1410x850x1190 |
GJJ-1.5 / 40 | 1500 | 40 | 35 | 22 | 1410x850x1280 |
GJJ-2/40 | 2000 | 40 | 35 | 30 | 1550x1050x1380 |
GJJ-2.5 / 40 | 2500 | 40 | 35 | 37 | 1605x1200x1585 |
GJJ-3/40 | 3000 | 40 | 35 | 45 | 1605x1200x1585 |
GJJ-4/40 | 4000 | 40 | 35 | 55 | 1671x1260x1420 |
GJJ-5/40 | 5000 | 40 | 35 | 75 | 2000x1400x1500 |
GJJ-6/40 | 6000 | 40 | 35 | 90 | 2825x1500x1320 |
GJJ0.1 / 60 | 100 | 60 | 50 | 4 | 1020x676x1065 |
GJJ-0.2 / 60 | 200 | 60 | 50 | 5.5 | 1020x676x1065 |
GJJ-0.3 / 60 | 300 | 60 | 50 | 7.5 | 1100x676x1065 |
GJJ-0.5 / 60 | 500 | 60 | 50 | 11 | 1100x770x1100 |
GJJ-0.8 / 60 | 800 | 60 | 50 | 18.5 | 1410x850x1190 |
GJJ-1/60 | 1000 | 60 | 50 | 22 | 1470x960x1280 |
GJJ-1.5 / 60 | 1500 | 60 | 50 | 37 | 1605x1200x1585 |
GJJ-2/60 | 2000 | 60 | 50 | 45 | 2000x1300x1585 |
GJJ-2.5 / 60 | 2500 | 60 | 50 | 55 | 2000x1300x1585 |
GJJ-3/60 | 3000 | 60 | 50 | 75 | 2725x1398x1320 |
GJJ-4/60 | 4000 | 60 | 50 | 90 | 2825x1500x1320 |
GJJ-5/60 | 5000 | 60 | 50 | 110 | 2825x1500x1320 |
GJJ-0.1 / 70 | 100 | 70 | 60 | 5.5 | 1020x676x1065 |
GJJ-0.2 / 70 | 200 | 70 | 60 | 7.5 | 1100x676x1065 |
GJJ-0.3 / 70 | 300 | 70 | 60 | 11 | 1100x770x1100 |
GJJ-0.5 / 70 | 500 | 70 | 60 | 15 | 1410x850x1190 |
GJJ-1/10 | 1000 | 70 | 60 | 22 | 1410x850x1280 |
GJJ-1.5 / 70 | 1500 | 70 | 60 | 37 | 1605x1200x1585 |
GJJ-2/70 | 2000 | 70 | 60 | 45 | 2000x1300x1585 |
GJJ-2.5 / 70 | 2500 | 70 | 60 | 55 | 1671x1260x1420 |
GJJ-3/70 | 3000 | 70 | 60 | 75 | 2725x1398x1320 |
GJJ-4/70 | 4000 | 70 | 60 | 90 | 2825x1500x1320 |
GJJ-5/1 | 5000 | 70 | 60 | 110 | 2825x1500x1320 |
GJJ-0.1 / 100 | 100 | 100 | 80 | 7.5 | 1100x676x1065 |
GJJ-0.2 / 100 | 200 | 100 | 80 | 11 | 1100x770x1100 |
GJJ-0.3 / 100 | 300 | 100 | 80 | 15 | 1410x850x1190 |
GJJ-0.5 / 100 | 500 | 100 | 80 | 18.5 | 1410x850x1190 |
GJJ-1/100 | 1000 | 100 | 80 | 37 | 1605x1200x1585 |
GJJ-2/100 | 2000 | 100 | 80 | 75 | 2725x1398x1320 |
GJJ-3/100 | 3000 | 100 | 80 | 110 | 2825x1500x1320 |
Smart zhiting e tele tagata faigaluega faapolofesa, o ai e mafai ona mamanuinaTubes faatumuina masiniE tusa ai ma manaʻoga moni o tagata faʻatau
Faʻamolemole faʻafesoʻotaʻi mai matou mo se mea saoloto @olspp +8615800211936