1. Ikoranabuhanga ryimikino yo hejuru: Koresha uburyo bwigiturire kinini kugirango usunike amazi mumikino ifunganye yimashini yamata ya homogenizer kugirango umenye neza ko ibice byamazi bimenetse kandi bitatanye.
2. Ingaruka zo guhunika ibihugu byinshi: Imashini y'amata ya homogenizer irashobora kumena ibinure mumata mumiterere mito kandi akemure kugirango akwirakwize mumata, atezimbere amata.
3. Ibisohoka byinshi: Ibikomoka ku mata byatunganijwe bifite ubuzima bwiza kandi burebure nyuma y'amata ya homogenizer yatunganijwe
4. Guhuza n'imihindagurikire ikomeye: Irashobora gukoreshwa mugutunganya amata atandukanye kugirango uhuze ibikenewe bitandukanye.
5. Gutunganya ibikorwa: Igishushanyo cyamabuye yamata ya homogenizer mubisanzwe abakoresha-urugwiro, bworoshye gukora no kubungabunga.
6. Kuramba kandi wizewe: mubisanzwe bikozwe mubikoresho byiza cyane, nkicyuma kitagira ingano, kugirango imashini yamata ya homogenizer ari ruswa ari gari zidasanzwe, iramba, kandi irashobora gukora cyane mugihe kirekire.
7. Biroroshye gusukura: Imiterere yoroshye yamata mashini ya homogenizer yihuse kandi irambuye kugirango yuzuze ibipimo byinguzi byinganda.
8.Imashini yo guhugura ibihugu byinshi ifite imikorere ihamye, urusaku ruto, isuku yoroshye, ihindagurika, irashobora gukoreshwa ubudahwema, kandi irashobora gukwirakwiza ultra-nziza no kunyuramo ibikoresho. Birashobora gukoreshwa cyane mu kuzenguruka, imibonano mpuzabitsina no gutatanya umusaruro winganda
(Icyitegererezo) |
L / h Gutemba igipimo L / h | Plan (MPa) |
Urutonde rw'umuvuduko (MPA) | (Kw) Imbaraga za moteri (KW) | Ingano (MM) (L × w × h)
|
GJJ-0.2 / 25 | 200 | 25 | 20 | 2.2 | 755x520x935 |
GJJ-0.3 / 25 | 300 | 25 | 20 | 3 | 755x520x935 |
GJJ-0.5 / 25 | 500 | 25 | 20 | 4 | 1010x616x975 |
GJJ-0.8 / 25 | 800 | 25 | 20 | 5.5 | 1020x676x1065 |
GJJ-1/25 | 1000 | 25 | 20 | 7.5 | 1100x676x1065 |
GJJ-1.5 / 25 | 1500 | 25 | 20 | 11 | 1100x770x1100 |
GJJ-2/25 | 2000 | 25 | 20 | 15 | 1410x850x1190 |
GJJ-2.5 / 25 | 2500 | 25 | 20 | 18.5 | 1410x850x1190 |
GJJ-3/25 | 3000 | 25 | 20 | 22 | 1410x960x1280 |
GJJ-4/25 | 4000 | 25 | 20 | 30 | 1550x10x1380 |
GJJ-5/25 | 5000 | 25 | 20 | 37 | 1605x1200x1585 |
GJJ-6/25 | 6000 | 25 | 20 | 45 | 1671x1260x1420 |
GJJ-8/25 | 8000 | 25 | 20 | 55 | 1671x1260x1420 |
GJJ-10/25 | 10000 | 25 | 20 | 75 | 2725x1398x1320 |
GJJ-12/25 | 12000 | 25 | 20 | 90 | 2825x1500x1320 |
GJJ-0.3 / 32 | 300 | 32 | 25 | 4 | 1010x616x975 |
GJJ-0.5 / 32 | 500 | 32 | 25 | 5.5 | 1020x676x1065 |
GJJ-0.8 / 32 | 800 | 32 | 25 | 7.5 | 1100x676x1065 |
GJJ-1/8 | 1000 | 32 | 25 | 11 | 1100x770x1100 |
GJJ-1.5 / 32 | 1500 | 32 | 25 | 15 | 1410x850x1190 |
GJJ-2/8 | 2000 | 32 | 25 | 18.5 | 1410x850x1190 |
GJJ-2.5 / 32 | 2500 | 32 | 25 | 22 | 1410x960x1280 |
GJJ-3/8 | 3000 | 32 | 25 | 30 | 1550x10x1380 |
GJJ-4/8 | 4000 | 32 | 25 | 37 | 1605x1200x1558 |
GJJ-5/8 | 5000 | 32 | 25 | 45 | 1605x1200x1585 |
GJJ-6/10 | 6000 | 32 | 25 | 55 | 1671x1260x1420 |
GJJ-8/8 | 8000 | 32 | 25 | 75 | 2725x1398x1320 |
GJJ-0.1 / 40 | 100 | 40 | 35 | 3 | 755x520x935 |
GJJ-0.3 / 40 | 300 | 40 | 35 | 5.5 | 1020x676x1065 |
GJJ-0.5 / 40 | 500 | 40 | 35 | 7.5 | 1100x676x1065 |
GJJ-0.8 / 40 | 800 | 40 | 35 | 11 | 1100x770x1100 |
GJJ-1/4 | 1000 | 40 | 35 | 15 | 1410x850x1190 |
GJJ-1.5 / 40 | 1500 | 40 | 35 | 22 | 1410x850x1280 |
GJJ-2/10 | 2000 | 40 | 35 | 30 | 1550x10x1380 |
GJJ-2.5 / 40 | 2500 | 40 | 35 | 37 | 1605x1200x1585 |
GJJ-3/12 | 3000 | 40 | 35 | 45 | 1605x1200x1585 |
GJJ-4/10 | 4000 | 40 | 35 | 55 | 1671x1260x1420 |
GJJ-5/40 | 5000 | 40 | 35 | 75 | 2000x1400x1500 |
GJJ-6/6 | 6000 | 40 | 35 | 90 | 2825x1500x1320 |
GJJJ0.1 / 60 | 100 | 60 | 50 | 4 | 1020x676x1065 |
GJJ-0.2 / 60 | 200 | 60 | 50 | 5.5 | 1020x676x1065 |
GJJ-0.3 / 60 | 300 | 60 | 50 | 7.5 | 1100x676x1065 |
GJJ-0.5 / 60 | 500 | 60 | 50 | 11 | 1100x770x1100 |
GJJ-0.8 / 60 | 800 | 60 | 50 | 18.5 | 1410x850x1190 |
GJJ-1/60 | 1000 | 60 | 50 | 22 | 1470x960x1280 |
GJJ-1.5 / 60 | 1500 | 60 | 50 | 37 | 1605x1200x1585 |
GJJ-2/60 | 2000 | 60 | 50 | 45 | 2000x1300x1585 |
GJJ-2.5 / 60 | 2500 | 60 | 50 | 55 | 2000x1300x1585 |
GJJ-3/60 | 3000 | 60 | 50 | 75 | 2725x1398x1320 |
GJJ-4/60 | 4000 | 60 | 50 | 90 | 2825x1500x1320 |
GJJ-5/60 | 5000 | 60 | 50 | 110 | 2825x1500x1320 |
GJJ-0.1 / 70 | 100 | 70 | 60 | 5.5 | 1020x676x1065 |
GJJ-0.2 / 70 | 200 | 70 | 60 | 7.5 | 1100x676x1065 |
GJJ-0.3 / 70 | 300 | 70 | 60 | 11 | 1100x770x1100 |
GJJ-0.5 / 70 | 500 | 70 | 60 | 15 | 1410x850x1190 |
GJJ-1/0 | 1000 | 70 | 60 | 22 | 1410x850x1280 |
GJJ-1.5 / 70 | 1500 | 70 | 60 | 37 | 1605x1200x1585 |
GJJ-2/0 | 2000 | 70 | 60 | 45 | 2000x1300x1585 |
GJJ-2.5 / 70 | 2500 | 70 | 60 | 55 | 1671x1260x1420 |
GJJ-3/70 | 3000 | 70 | 60 | 75 | 2725x1398x1320 |
GJJ-4/70 | 4000 | 70 | 60 | 90 | 2825x1500x1320 |
GJJ-5/70 | 5000 | 70 | 60 | 110 | 2825x1500x1320 |
GJJ-0.1 / 100 | 100 | 100 | 80 | 7.5 | 1100x676x1065 |
GJJ-0.2 / 100 | 200 | 100 | 80 | 11 | 1100x770x1100 |
GJJ-0.3 / 100 | 300 | 100 | 80 | 15 | 1410x850x1190 |
GJJ-0.5 / 100 | 500 | 100 | 80 | 18.5 | 1410x850x1190 |
GJJ-1/8 | 1000 | 100 | 80 | 37 | 1605x1200x1585 |
GJJ-2/100 | 2000 | 100 | 80 | 75 | 2725x1398x1320 |
GJJ-3/100 | 3000 | 100 | 80 | 110 | 2825x1500x1320 |
Smart Zhitong ifite abapadiri benshi babigize umwuga, ninde ushobora gushushanyaImashini yuzuza imashiniUkurikije ibikenewe byabakiriya
Nyamuneka twandikire kubufasha kubuntu @whatspp +8615800211936