Mkaka homogenizer mbali kuphatikizapo m'munsimu mfundo
1. Kuphwanyidwa koyenera ndi kufalikira kwa mphamvu: makina a homogenizer a mkaka amatha mofulumira komanso moyenera kuswa mafuta otsekemera mu mkaka ndi kuwabalalitsa mofanana mu mkaka kuti atsimikizire kufanana ndi kukhazikika kwa mankhwalawa.
2. Mphamvu yometa ubweya wambiri ndi mphamvu yopondereza: Mutu wothamanga kwambiri umapanga mphamvu yometa ubweya ndi mphamvu yopondereza, makina a homogenizer a mkaka amatha kugwira mkaka wochuluka kwambiri ndikupititsa patsogolo kupanga.
3. Zida zamtengo wapatali komanso zolimba: Nthawi zambiri zimapangidwa ndi zitsulo zosapanga dzimbiri, Milk Homogenization Machine imakhala ndi kukana kwa dzimbiri komanso kukhazikika, kuonetsetsa kuti ikugwira ntchito nthawi yayitali.
4. Zosavuta kugwiritsa ntchito ndi kusamalira: Makina a Homogenization a Mkaka ndi osavuta komanso osavuta kugwiritsa ntchito, ali ndi mtengo wotsika wokonza, ndipo amatha kukwaniritsa zofunikira za mizere yayikulu yopanga.
5. Imagwira ntchito pamitundu yosiyanasiyana ya mkaka: Imatha kugwira mitundu yosiyanasiyana ya mkaka, kuphatikiza mkaka wathunthu, wopanda mafuta ochepa, mkaka wosakanizidwa, ndi zina zotero, ndi kusinthasintha kwakukulu.
Makina a Milk Homogenization ali ndi mawonekedwe apamwamba kwambiri, ofanana, okhazikika komanso olimba. Amagwiritsidwa ntchito kwambiri m'makampani opanga mkaka ndipo amagwira ntchito yofunika kwambiri pakuwongolera mkaka wa mkaka ndikuwongolera bwino kupanga.
(Chitsanzo) | L/H Yendani mlingo L/H | Max Presure (Mpa) | Rated pressure (Mpa) | (KW) Mphamvu yamagalimoto (KW) | Kukula (mm)(L×W×H)
|
GJJ-0.2/25 | 200 | 25 | 20 | 2.2 | 755X520X935 |
GJJ-0.3/25 | 300 | 25 | 20 | 3 | 755X520X935 |
GJJ-0.5/25 | 500 | 25 | 20 | 4 | Zithunzi za 1010X616X975 |
GJJ-0.8/25 | 800 | 25 | 20 | 5.5 | Zithunzi za 1020X676X1065 |
GJJ-1/25 | 1000 | 25 | 20 | 7.5 | 1100X676X1065 |
GJJ-1.5/25 | 1500 | 25 | 20 | 11 | 1100X770X1100 |
GJJ-2/25 | 2000 | 25 | 20 | 15 | 1410X850X1190 |
GJJ-2.5/25 | 2500 | 25 | 20 | 18.5 | 1410X850X1190 |
GJJ-3/25 | 3000 | 25 | 20 | 22 | 1410X960X1280 |
GJJ-4/25 | 4000 | 25 | 20 | 30 | 1550X1050X1380 |
GJJ-5/25 | 5000 | 25 | 20 | 37 | 1605X1200X1585 |
GJJ-6/25 | 6000 | 25 | 20 | 45 | 1671X1260X1420 |
GJJ-8/25 | 8000 | 25 | 20 | 55 | 1671X1260X1420 |
GJJ-10/25 | 10000 | 25 | 20 | 75 | 2725X1398X1320 |
GJJ-12/25 | 12000 | 25 | 20 | 90 | 2825X1500X1320 |
GJJ-0.3/32 | 300 | 32 | 25 | 4 | Zithunzi za 1010X616X975 |
GJJ-0.5/32 | 500 | 32 | 25 | 5.5 | Zithunzi za 1020X676X1065 |
GJJ-0.8/32 | 800 | 32 | 25 | 7.5 | 1100X676X1065 |
GJJ-1/32 | 1000 | 32 | 25 | 11 | 1100X770X1100 |
GJJ-1.5/32 | 1500 | 32 | 25 | 15 | 1410X850X1190 |
GJJ-2/32 | 2000 | 32 | 25 | 18.5 | 1410X850X1190 |
GJJ-2.5/32 | 2500 | 32 | 25 | 22 | 1410X960X1280 |
GJJ-3/32 | 3000 | 32 | 25 | 30 | 1550X1050X1380 |
GJJ-4/32 | 4000 | 32 | 25 | 37 | 1605X1200X1558 |
GJJ-5/32 | 5000 | 32 | 25 | 45 | 1605X1200X1585 |
GJJ-6/32 | 6000 | 32 | 25 | 55 | 1671X1260X1420 |
GJJ-8/32 | 8000 | 32 | 25 | 75 | 2725X1398X1320 |
GJJ-0.1/40 | 100 | 40 | 35 | 3 | 755X520X935 |
GJJ-0.3/40 | 300 | 40 | 35 | 5.5 | Zithunzi za 1020X676X1065 |
GJJ-0.5/40 | 500 | 40 | 35 | 7.5 | 1100X676X1065 |
GJJ-0.8/40 | 800 | 40 | 35 | 11 | 1100X770X1100 |
GJJ-1/40 | 1000 | 40 | 35 | 15 | 1410X850X1190 |
GJJ-1.5/40 | 1500 | 40 | 35 | 22 | 1410X850X1280 |
GJJ-2/40 | 2000 | 40 | 35 | 30 | 1550X1050X1380 |
GJJ-2.5/40 | 2500 | 40 | 35 | 37 | 1605X1200X1585 |
GJJ-3/40 | 3000 | 40 | 35 | 45 | 1605X1200X1585 |
GJJ-4/40 | 4000 | 40 | 35 | 55 | 1671X1260X1420 |
GJJ-5/40 | 5000 | 40 | 35 | 75 | 2000X1400X1500 |
GJJ-6/40 | 6000 | 40 | 35 | 90 | 2825X1500X1320 |
GJJ0.1/60 | 100 | 60 | 50 | 4 | Zithunzi za 1020X676X1065 |
GJJ-0.2/60 | 200 | 60 | 50 | 5.5 | Zithunzi za 1020X676X1065 |
GJJ-0.3/60 | 300 | 60 | 50 | 7.5 | 1100X676X1065 |
GJJ-0.5/60 | 500 | 60 | 50 | 11 | 1100X770X1100 |
GJJ-0.8/60 | 800 | 60 | 50 | 18.5 | 1410X850X1190 |
GJJ-1/60 | 1000 | 60 | 50 | 22 | 1470X960X1280 |
GJJ-1.5/60 | 1500 | 60 | 50 | 37 | 1605X1200X1585 |
GJJ-2/60 | 2000 | 60 | 50 | 45 | 2000X1300X1585 |
GJJ-2.5/60 | 2500 | 60 | 50 | 55 | 2000X1300X1585 |
GJJ-3/60 | 3000 | 60 | 50 | 75 | 2725X1398X1320 |
GJJ-4/60 | 4000 | 60 | 50 | 90 | 2825X1500X1320 |
GJJ-5/60 | 5000 | 60 | 50 | 110 | 2825X1500X1320 |
GJJ-0.1/70 | 100 | 70 | 60 | 5.5 | Zithunzi za 1020X676X1065 |
GJJ-0.2/70 | 200 | 70 | 60 | 7.5 | 1100X676X1065 |
GJJ-0.3/70 | 300 | 70 | 60 | 11 | 1100X770X1100 |
GJJ-0.5/70 | 500 | 70 | 60 | 15 | 1410X850X1190 |
GJJ-1/70 | 1000 | 70 | 60 | 22 | 1410X850X1280 |
GJJ-1.5/70 | 1500 | 70 | 60 | 37 | 1605X1200X1585 |
GJJ-2/70 | 2000 | 70 | 60 | 45 | 2000X1300X1585 |
GJJ-2.5/70 | 2500 | 70 | 60 | 55 | 1671X1260X1420 |
GJJ-3/70 | 3000 | 70 | 60 | 75 | 2725X1398X1320 |
GJJ-4/70 | 4000 | 70 | 60 | 90 | 2825X1500X1320 |
GJJ-5/70 | 5000 | 70 | 60 | 110 | 2825X1500X1320 |
GJJ-0.1/100 | 100 | 100 | 80 | 7.5 | 1100X676X1065 |
GJJ-0.2/100 | 200 | 100 | 80 | 11 | 1100X770X1100 |
GJJ-0.3/100 | 300 | 100 | 80 | 15 | 1410X850X1190 |
GJJ-0.5/100 | 500 | 100 | 80 | 18.5 | 1410X850X1190 |
GJJ-1/100 | 1000 | 100 | 80 | 37 | 1605X1200X1585 |
GJJ-2/100 | 2000 | 100 | 80 | 75 | 2725X1398X1320 |
GJJ-3/100 | 3000 | 100 | 80 | 110 | 2825X1500X1320 |
Anzeru zhitong ali ambiri akatswiri okonza, amene akhoza kupangaMakina Odzaza Machubumalinga ndi zosowa zenizeni za makasitomala
Chonde titumizireni thandizo laulere @watsapp +8615800211936