Ko te tauira whaipainga e pa ana ki te mara hangarau oWhakakii ngongo Ngohepatent , ka whakaatu i tetahi kōwae wero me tetahi tikanga kuia o te arai Whakakii ngongo Ngongo kei roto he whiu me te mate concave e rite ana ki te whiu. Ko te pito o mua o teWhakakii ngongo ngongo me te Miihini hiriKa whakawhiwhia te patent ki te mata tapahi ahua pewa o waho, a ko te tapa o te whakakī ngongo kirihou me te miihini hiri kei te pito o mua o te mate ka rite ki te ahua o te tapa tapahi pewa. Ka tuu te hiku o te hua ka werohia ki waenganui i te kuia me te mate I waenganui,
Ko te whakaki i te ngongo ngongo me te hiri Miihini ka neke ki te mate e peia ana e te puna hiko ki te wero i te ahua powhiriwhiri e rite ana ki te mata tapahi pewa i runga i te hua, ka whakapai ake te miihini Miihini Whakakii ngongo ngongo i te ahua me te hou o te hua, na reira te whakarei ake i te kōwae pupuhi. te urutau.
Nga korero mo te whakakī ngongo ngohengohe
Tauira No | Nf-40 | NF-60 | NF-80 | NF-120 |
Rauemi ngongo | Ngongo konumohe kirihou .composite ABL laminate ngongo | |||
Teihana No | 9 | 9 |
12 | 36 |
Te diameter ngongo | φ13-φ60 mm | |||
Roa ngongo(mm) | 50-220 ka taea te whakarite | |||
hua viscous | He iti iho i te 100000cpcream te hinu hinu toothpaste whakapiri ranu kai me te rongoa, matū o ia ra, matū pai | |||
kaha(mm) | 5-250ml ka taea te whakarite | |||
Rōrahi whakakī(kōwhiringa) | A:6-60ml, B:10-120ml, C:25-250ml, D:50-500ml (Kaihoko e waatea ana) | |||
Te whakakī tika | ≤±1% | |||
ngongo ia meneti | 20-25 | 30 |
40-75 | 80-100 |
Rōrahi Hopper: | 30rita | 40rita |
45rita | 50 rita |
tuku hau | 0.55-0.65Mpa 30 m3/min | 340 m3/min | ||
mana motika | 2Kw(380V/220V 50Hz) | 3kw | 5kw | |
mana whakawera | 3Kw | 6kw | ||
rahi(mm) | 1200×800×1200mm | 2620×1020×1980 | 2720×1020×1980 | 3020×110×1980 |
taumaha (kg) | 600 | 800 | 1300 | 1800 |
he aha te whiriwhiri i te zhitong atamai mo te whakakī ngongo ngohengohe
1.Efficient production: Te whakakī tere ki te 120 ngongo ia meneti (ka nui ake ranei ki te 280 ngongo ia meneti), ka tino whakapai ake i te mahi whakaputa me te whakaiti i nga utu whakaputa.
2.Safe me te pono: photoelectric, hiko me te pneumatic mana whakauru, ka ngaro te ngongo, ka kore e whakakiia, a ka puta te pehanga iti, ka whakaoho aunoa ki te whakarite i te haumarutanga o te whakaputa.
Te wa tuku: Oketopa-24-2022