1. High-pressure homogenization tshuab: Siv lub tshuab ua haujlwm siab los thawb cov kua los ntawm qhov nqaim ntawm homogenizer mis tshuab kom ntseeg tau tias cov khoom hauv cov kua tau zoo thiab tawg.
2. Cov nyhuv homogenization zoo: homogenizer mis tshuab tuaj yeem rhuav tshem cov rog hauv cov mis nyuj rau hauv cov khoom me me thiab xyuas kom lawv txawm tias lawv faib rau hauv cov mis nyuj, uas txhim kho saj thiab ruaj khov ntawm cov mis nyuj.
3. Cov zis zoo: Cov khoom siv mis nyuj ua tau zoo dua thiab lub neej ntev dua tom qab homogenizer mis tshuab ua tiav
4. Strong adaptability: Nws tuaj yeem siv los ua ntau hom mis nyuj kom tau raws li qhov xav tau ntau lawm.
5. Yooj yim rau kev khiav lag luam: Kev tsim cov tshuab mis homogenizer feem ntau yog tus neeg siv khoom zoo, ua kom yooj yim rau kev khiav lag luam thiab tswj.
6. Durable thiab txhim khu kev qha: feem ntau yog ua los ntawm cov ntaub ntawv zoo, xws li stainless hlau, los xyuas kom meej homogenizer mis nyuj tshuab lawv yog corrosion-resistant, ruaj, thiab muaj peev xwm ua haujlwm ruaj khov rau lub sijhawm ntev.
7. Yooj yim los ntxuav: Cov qauv yooj yim Mis Homogenizer Tshuab ceev thiab huv si kom ua tau raws li cov qauv kev nyiam huv ntawm kev lag luam zaub mov.
8.Mis homogenizing tshuab muaj kev lag luam ruaj khov, tsis tshua muaj suab nrov, yooj yim tu, hloov tau yooj yim, tuaj yeem siv tsis tu ncua, thiab tuaj yeem nqa tawm ultra-fine dispersion thiab emulsification ntawm cov ntaub ntawv. Nws tuaj yeem siv dav hauv emulsification, homogenization thiab dispersion ntawm industrial ntau lawm
(Model) |
L/H Ntws tus nqi L/H | Max siab (Mpa) |
Rated siab (Mpa) | (KW) Lub cev muaj zog (KW) | Loj (mm) (L × W × H)
|
GJJ-0.2/25 | 200 | 25 | 20 | 2.2 | 755x520x935 ua |
GJJ-0.3/25 | 300 | 25 | 20 | 3 | 755x520x935 ua |
GJJ-0.5/25 | 500 | 25 | 20 | 4 | 1010x616x975 |
GJJ-0.8/25 | 800 | 25 | 20 | 5.5 | 1020x676x1065 |
JJJ-1/25 | 1000 | 25 | 20 | 7.5 | 1100 X 676 X 1065 |
GJJ-1.5/25 | 1500 | 25 | 20 | 11 | 1100 X 770 X 1100 |
GJJ-2/25 | 2000 | 25 | 20 | 15 | 1410x850x1190 |
GJJ-2.5/25 | 2500 | 25 | 20 | 18.5 Nws | 1410x850x1190 |
JJJ-3/25 | 3000 | 25 | 20 | 22 | 1410 X 960 X 1280 |
JJJ-4/25 | 4000 | 25 | 20 | 30 | 1550x1050x1380 |
JJJ-5/25 | 5000 | 25 | 20 | 37 | 1605x1200x1585 |
JJJ-6/25 | 6000 | 25 | 20 | 45 | 1671x1260x1420 |
JJJ-8/25 | 8000 | 25 | 20 | 55 | 1671x1260x1420 |
JJJ-10/25 | 10000 | 25 | 20 | 75 | 2725x1398x1320 |
JJJ-12/25 | 12000 | 25 | 20 | 90 | 2825x1500x1320 |
GJJ-0.3/32 | 300 | 32 | 25 | 4 | 1010x616x975 |
GJJ-0.5/32 | 500 | 32 | 25 | 5.5 | 1020x676x1065 |
GJJ-0.8/32 | 800 | 32 | 25 | 7.5 | 1100 X 676 X 1065 |
JJJ-1/32 | 1000 | 32 | 25 | 11 | 1100 X 770 X 1100 |
GJJ-1.5/32 | 1500 | 32 | 25 | 15 | 1410x850x1190 |
JJJ-2/32 | 2000 | 32 | 25 | 18.5 Nws | 1410x850x1190 |
GJJ-2.5/32 | 2500 | 32 | 25 | 22 | 1410 X 960 X 1280 |
JJJ-3/32 | 3000 | 32 | 25 | 30 | 1550x1050x1380 |
JJJ-4/32 | 4000 | 32 | 25 | 37 | 1605x1200x1558 |
JJJ-5/32 | 5000 | 32 | 25 | 45 | 1605x1200x1585 |
JJJ-6/32 | 6000 | 32 | 25 | 55 | 1671x1260x1420 |
JJJ-8/32 | 8000 | 32 | 25 | 75 | 2725x1398x1320 |
GJJ-0.1/40 | 100 | 40 | 35 | 3 | 755x520x935 ua |
GJJ-0.3/40 | 300 | 40 | 35 | 5.5 | 1020x676x1065 |
GJJ-0.5/40 | 500 | 40 | 35 | 7.5 | 1100 X 676 X 1065 |
GJJ-0.8/40 | 800 | 40 | 35 | 11 | 1100 X 770 X 1100 |
JJJ-1/40 | 1000 | 40 | 35 | 15 | 1410x850x1190 |
GJJ-1.5/40 | 1500 | 40 | 35 | 22 | 1410x850x1280 |
JJJ-2/40 | 2000 | 40 | 35 | 30 | 1550x1050x1380 |
GJJ-2.5/40 | 2500 | 40 | 35 | 37 | 1605x1200x1585 |
JJJ-3/40 | 3000 | 40 | 35 | 45 | 1605x1200x1585 |
JJJ-4/40 | 4000 | 40 | 35 | 55 | 1671x1260x1420 |
JJJ-5/40 | 5000 | 40 | 35 | 75 | 2000 X 1400 X 1500 |
JJJ-6/40 | 6000 | 40 | 35 | 90 | 2825x1500x1320 |
JJJ0.1/60 | 100 | 60 | 50 | 4 | 1020x676x1065 |
GJJ-0.2/60 | 200 | 60 | 50 | 5.5 | 1020x676x1065 |
GJJ-0.3/60 | 300 | 60 | 50 | 7.5 | 1100 X 676 X 1065 |
GJJ-0.5/60 | 500 | 60 | 50 | 11 | 1100 X 770 X 1100 |
GJJ-0.8/60 | 800 | 60 | 50 | 18.5 Nws | 1410x850x1190 |
JJJ-1/60 | 1000 | 60 | 50 | 22 | 1470 X 960 X 1280 |
GJJ-1.5/60 | 1500 | 60 | 50 | 37 | 1605x1200x1585 |
JJJ-2/60 | 2000 | 60 | 50 | 45 | 2000 X 1300 X 1585 |
GJJ-2.5/60 | 2500 | 60 | 50 | 55 | 2000 X 1300 X 1585 |
JJJ-3/60 | 3000 | 60 | 50 | 75 | 2725x1398x1320 |
JJJ-4/60 | 4000 | 60 | 50 | 90 | 2825x1500x1320 |
JJJ-5/60 | 5000 | 60 | 50 | 110 | 2825x1500x1320 |
GJJ-0.1/70 | 100 | 70 | 60 | 5.5 | 1020x676x1065 |
GJJ-0.2/70 | 200 | 70 | 60 | 7.5 | 1100 X 676 X 1065 |
GJJ-0.3/70 | 300 | 70 | 60 | 11 | 1100 X 770 X 1100 |
GJJ-0.5/70 | 500 | 70 | 60 | 15 | 1410x850x1190 |
JJJ-1/70 | 1000 | 70 | 60 | 22 | 1410x850x1280 |
GJJ-1.5/70 | 1500 | 70 | 60 | 37 | 1605x1200x1585 |
JJJ-2/70 | 2000 | 70 | 60 | 45 | 2000 X 1300 X 1585 |
GJJ-2.5/70 | 2500 | 70 | 60 | 55 | 1671x1260x1420 |
JJJ-3/70 | 3000 | 70 | 60 | 75 | 2725x1398x1320 |
JJJ-4/70 | 4000 | 70 | 60 | 90 | 2825x1500x1320 |
JJJ-5/70 | 5000 | 70 | 60 | 110 | 2825x1500x1320 |
GJJ-0.1/100 | 100 | 100 | 80 | 7.5 | 1100 X 676 X 1065 |
GJJ-0.2/100 | 200 | 100 | 80 | 11 | 1100 X 770 X 1100 |
GJJ-0.3/100 | 300 | 100 | 80 | 15 | 1410x850x1190 |
GJJ-0.5/100 | 500 | 100 | 80 | 18.5 Nws | 1410x850x1190 |
JJJ-1/100 | 1000 | 100 | 80 | 37 | 1605x1200x1585 |
GJJ-2/100 | 2000 | 100 | 80 | 75 | 2725x1398x1320 |
GJJ-3/100 | 3000 | 100 | 80 | 110 | 2825x1500x1320 |
Ntse zhitong muaj ntau tus kws tsim qauv, uas tuaj yeem tsimTubes Filling Tshuabraws li qhov xav tau tiag tiag ntawm cov neeg siv khoom
Thov hu rau peb kom pab dawb @whatspp +8615800211936