Nyob rau theem thib ob, cov khoom me me no tau dhau los ntawm lub valve uas tsim kom muaj lub zog siab dua, ntxiv cov khoom ua kom zoo dua qub thiab faib lawv ntau dua nyob rau hauv cov kua zaub mov tom qab theem thib ob ntawm kev kho, cov kua yuav ua kom zoo dua homogenization, smoother. saj, thiab txhim khu kev ruaj ntseg zaub mov ua kua yuav raug tsim.
Los ntawm kev ua haujlwm tas mus li ntawm ob theem no, 2stage Homogenizer ua kom cov khoom sib xws thiab zoo rau cov kua. Qhov kev tsim no ua rau homogenization yuav cuam tshuam zoo dua thiab muab cov tshuaj zoo tshaj plaws rau kev tsim cov khoom noj ua kua zoo.
Cov yam ntxwv ntawm Ice Cream Homogenizer feem ntau yog tshwm sim hauv nws cov nyhuv homogenization thiab ntau lawm efficiency ..
Ua ntej, Raws li Ice Cream Homogenizer txheej txheem, nws tuaj yeem rhuav tshem cov khoom hauv cov kua ntau dua thiab ua rau cov khoom sib faib ntau dua. Txoj kev ua no ua kom zoo thiab ruaj khov ntawm cov khoom thiab txhim kho cov kev paub saj
Thib ob, Ice Cream Homogenizer tso cai rau cov homogenizer kom tswj tau cov haujlwm ua haujlwm tau zoo thaum tuav cov kua nplaum siab lossis nyuaj-rau-homogenize kua. Thawj theem ua cov khoom loj, thiab theem ob ntxiv refines thiab sib npaug disperses lawv. Qhov kev ua haujlwm tas mus li no txhim kho kev ua haujlwm tag nrho.
Thaum kawg Ice Cream Homogenizer feem ntau muaj kev hloov kho siab thiab yoog raws, tuaj yeem hloov kho tsis tau raws li ntau hom kua thiab cov khoom xav tau kom ua tiav qhov zoo tshaj plaws homogenization nyhuv.
Ice Cream Homogenizer tau dhau los ua cov cuab yeej tseem ceeb hauv homogenization thev naus laus zis vim nws cov nyhuv homogenization zoo, kev ua haujlwm siab ntau lawm thiab hloov tau yooj yim.
(Model) | L/H Ntws tus nqi L/H | Max siab (Mpa) | Rated siab (Mpa) | (KW) Lub cev muaj zog (KW) | Loj (mm)(L × W × H)
|
GJJ-0.2/25 | 200 | 25 | 20 | 2.2 | 755x520x935 ua |
GJJ-0.3/25 | 300 | 25 | 20 | 3 | 755x520x935 ua |
GJJ-0.5/25 | 500 | 25 | 20 | 4 | 1010x616x975 |
GJJ-0.8/25 | 800 | 25 | 20 | 5.5 | 1020x676x1065 |
JJJ-1/25 | 1000 | 25 | 20 | 7.5 | 1100 X 676 X 1065 |
GJJ-1.5/25 | 1500 | 25 | 20 | 11 | 1100 X 770 X 1100 |
GJJ-2/25 | 2000 | 25 | 20 | 15 | 1410x850x1190 |
GJJ-2.5/25 | 2500 | 25 | 20 | 18.5 Nws | 1410x850x1190 |
JJJ-3/25 | 3000 | 25 | 20 | 22 | 1410x960x1280 |
JJJ-4/25 | 4000 | 25 | 20 | 30 | 1550x1050x1380 |
JJJ-5/25 | 5000 | 25 | 20 | 37 | 1605x1200x1585 |
JJJ-6/25 | 6000 | 25 | 20 | 45 | 1671x1260x1420 |
JJJ-8/25 | 8000 | 25 | 20 | 55 | 1671x1260x1420 |
JJJ-10/25 | 10000 | 25 | 20 | 75 | 2725x1398x1320 |
JJJ-12/25 | 12000 | 25 | 20 | 90 | 2825x1500x1320 |
GJJ-0.3/32 | 300 | 32 | 25 | 4 | 1010x616x975 |
GJJ-0.5/32 | 500 | 32 | 25 | 5.5 | 1020x676x1065 |
GJJ-0.8/32 | 800 | 32 | 25 | 7.5 | 1100 X 676 X 1065 |
JJJ-1/32 | 1000 | 32 | 25 | 11 | 1100 X 770 X 1100 |
GJJ-1.5/32 | 1500 | 32 | 25 | 15 | 1410x850x1190 |
JJJ-2/32 | 2000 | 32 | 25 | 18.5 Nws | 1410x850x1190 |
GJJ-2.5/32 | 2500 | 32 | 25 | 22 | 1410x960x1280 |
JJJ-3/32 | 3000 | 32 | 25 | 30 | 1550x1050x1380 |
JJJ-4/32 | 4000 | 32 | 25 | 37 | 1605x1200x1558 |
JJJ-5/32 | 5000 | 32 | 25 | 45 | 1605x1200x1585 |
JJJ-6/32 | 6000 | 32 | 25 | 55 | 1671x1260x1420 |
JJJ-8/32 | 8000 | 32 | 25 | 75 | 2725x1398x1320 |
GJJ-0.1/40 | 100 | 40 | 35 | 3 | 755x520x935 ua |
GJJ-0.3/40 | 300 | 40 | 35 | 5.5 | 1020x676x1065 |
GJJ-0.5/40 | 500 | 40 | 35 | 7.5 | 1100 X 676 X 1065 |
GJJ-0.8/40 | 800 | 40 | 35 | 11 | 1100 X 770 X 1100 |
JJJ-1/40 | 1000 | 40 | 35 | 15 | 1410x850x1190 |
GJJ-1.5/40 | 1500 | 40 | 35 | 22 | 1410x850x1280 |
JJJ-2/40 | 2000 | 40 | 35 | 30 | 1550x1050x1380 |
GJJ-2.5/40 | 2500 | 40 | 35 | 37 | 1605x1200x1585 |
JJJ-3/40 | 3000 | 40 | 35 | 45 | 1605x1200x1585 |
JJJ-4/40 | 4000 | 40 | 35 | 55 | 1671x1260x1420 |
JJJ-5/40 | 5000 | 40 | 35 | 75 | 2000 X 1400 X 1500 |
JJJ-6/40 | 6000 | 40 | 35 | 90 | 2825x1500x1320 |
JJJ0.1/60 | 100 | 60 | 50 | 4 | 1020x676x1065 |
GJJ-0.2/60 | 200 | 60 | 50 | 5.5 | 1020x676x1065 |
GJJ-0.3/60 | 300 | 60 | 50 | 7.5 | 1100 X 676 X 1065 |
GJJ-0.5/60 | 500 | 60 | 50 | 11 | 1100 X 770 X 1100 |
GJJ-0.8/60 | 800 | 60 | 50 | 18.5 Nws | 1410x850x1190 |
JJJ-1/60 | 1000 | 60 | 50 | 22 | 1470 X 960 X 1280 |
GJJ-1.5/60 | 1500 | 60 | 50 | 37 | 1605x1200x1585 |
JJJ-2/60 | 2000 | 60 | 50 | 45 | 2000 X 1300 X 1585 |
GJJ-2.5/60 | 2500 | 60 | 50 | 55 | 2000 X 1300 X 1585 |
JJJ-3/60 | 3000 | 60 | 50 | 75 | 2725x1398x1320 |
JJJ-4/60 | 4000 | 60 | 50 | 90 | 2825x1500x1320 |
JJJ-5/60 | 5000 | 60 | 50 | 110 | 2825x1500x1320 |
GJJ-0.1/70 | 100 | 70 | 60 | 5.5 | 1020x676x1065 |
GJJ-0.2/70 | 200 | 70 | 60 | 7.5 | 1100 X 676 X 1065 |
GJJ-0.3/70 | 300 | 70 | 60 | 11 | 1100 X 770 X 1100 |
GJJ-0.5/70 | 500 | 70 | 60 | 15 | 1410x850x1190 |
JJJ-1/70 | 1000 | 70 | 60 | 22 | 1410x850x1280 |
GJJ-1.5/70 | 1500 | 70 | 60 | 37 | 1605x1200x1585 |
JJJ-2/70 | 2000 | 70 | 60 | 45 | 2000 X 1300 X 1585 |
GJJ-2.5/70 | 2500 | 70 | 60 | 55 | 1671x1260x1420 |
JJJ-3/70 | 3000 | 70 | 60 | 75 | 2725x1398x1320 |
JJJ-4/70 | 4000 | 70 | 60 | 90 | 2825x1500x1320 |
JJJ-5/70 | 5000 | 70 | 60 | 110 | 2825x1500x1320 |
GJJ-0.1/100 | 100 | 100 | 80 | 7.5 | 1100 X 676 X 1065 |
GJJ-0.2/100 | 200 | 100 | 80 | 11 | 1100 X 770 X 1100 |
GJJ-0.3/100 | 300 | 100 | 80 | 15 | 1410x850x1190 |
GJJ-0.5/100 | 500 | 100 | 80 | 18.5 Nws | 1410x850x1190 |
JJJ-1/100 | 1000 | 100 | 80 | 37 | 1605x1200x1585 |
GJJ-2/100 | 2000 | 100 | 80 | 75 | 2725x1398x1320 |
GJJ-3/100 | 3000 | 100 | 80 | 110 | 2825x1500x1320 |
Ntse zhitong muaj ntau tus kws tsim qauv, uas tuaj yeem tsimTubes Filling Tshuabraws li qhov xav tau tiag tiag ntawm cov neeg siv khoom
Thov hu rau peb kom pab dawb @whatspp +8615800211936