1. ʻenehana homogenization kiʻekiʻe: E hoʻohana i kahi ʻōnaehana kiʻekiʻe e hoʻokuʻu i ka wai ma nā ʻāpana liʻiliʻi o ka mīkini waiu homogenizer e hōʻoia i ka haki ʻana a me ka hoʻopuehu ʻana o nā ʻāpana i loko o ka wai.
2. Ka hopena homogenization maikaʻi: hiki i ka mīkini waiu homogenizer ke wāwahi i nā mea momona o ka waiū i loko o nā ʻāpana liʻiliʻi a hōʻoia i kā lākou hāʻawi like ʻana i ka waiū, e hoʻomaikaʻi ai i ka ʻono a me ke kūpaʻa o ka waiū.
3. ʻO ka huahana kiʻekiʻe: ʻO nā huahana waiu i hana ʻia he kiʻekiʻe aʻe ka maikaʻi a me ka lōʻihi o ke ola ma hope o ka hana ʻana o ka mīkini waiu homogenizer
4. Hoʻololi ikaika: Hiki ke hoʻohana ʻia e hana i nā ʻano waiu like ʻole e hoʻokō i nā pono hana like ʻole.
5. ʻO ka maʻalahi o ka hana: ʻO ka hoʻolālā ʻana o ka mīkini waiu homogenizer maʻamau ka mea hoʻohana, e maʻalahi ka hana a mālama.
6. Paʻa a hilinaʻi: hana maʻamau i nā mea kiʻekiʻe kiʻekiʻe, e like me ke kila kila, e hōʻoia i ka mīkini waiu homogenizer ʻaʻole lākou e corrosion-resistant, paʻa, a hiki ke hana paʻa no ka manawa lōʻihi.
7. Maʻalahi e hoʻomaʻemaʻe: ʻO ka hana maʻalahi Milk Homogenizer Machine e hoʻomaʻemaʻe wikiwiki a hoʻomaʻemaʻe pono e hoʻokō i nā kūlana maʻemaʻe o ka ʻoihana meaʻai.
8.ʻO ka mīkini homogenizing waiu ka hana paʻa, haʻahaʻa haʻahaʻa, hoʻomaʻemaʻe maʻalahi, hiki ke hoʻohana ʻia, hiki ke hoʻohana mau ʻia, a hiki ke hoʻokō i ka ultra-fine dispersion a me ka emulsification o nā mea. Hiki ke hoʻohana nui ʻia i ka emulsification, homogenization a me ka hoʻopuehu ʻana o ka hana ʻoihana
(Hoʻohālike) |
L/H Kahe uku L/H | ʻO ke kaumaha nui (Mpa) |
Pumi helu ʻia (Mpa) | (KW) Ka mana kaʻa (KW) | Nui (mm) (L×W×H)
|
GJJ-0.2/25 | 200 | 25 | 20 | 2.2 | 755X520X935 |
GJJ-0.3/25 | 300 | 25 | 20 | 3 | 755X520X935 |
GJJ-0.5/25 | 500 | 25 | 20 | 4 | 1010X616X975 |
GJJ-0.8/25 | 800 | 25 | 20 | 5.5 | 1020X676X1065 |
GJJ-1/25 | 1000 | 25 | 20 | 7.5 | 1100X676X1065 |
GJJ-1.5/25 | 1500 | 25 | 20 | 11 | 1100X770X1100 |
GJJ-2/25 | 2000 | 25 | 20 | 15 | 1410X850X1190 |
GJJ-2.5/25 | 2500 | 25 | 20 | 18.5 | 1410X850X1190 |
GJJ-3/25 | 3000 | 25 | 20 | 22 | 1410X960X1280 |
GJJ-4/25 | 4000 | 25 | 20 | 30 | 1550X1050X1380 |
GJJ-5/25 | 5000 | 25 | 20 | 37 | 1605X1200X1585 |
GJJ-6/25 | 6000 | 25 | 20 | 45 | 1671X1260X1420 |
GJJ-8/25 | 8000 | 25 | 20 | 55 | 1671X1260X1420 |
GJJ-10/25 | 10000 | 25 | 20 | 75 | 2725X1398X1320 |
GJJ-12/25 | 12000 | 25 | 20 | 90 | 2825X1500X1320 |
GJJ-0.3/32 | 300 | 32 | 25 | 4 | 1010X616X975 |
GJJ-0.5/32 | 500 | 32 | 25 | 5.5 | 1020X676X1065 |
GJJ-0.8/32 | 800 | 32 | 25 | 7.5 | 1100X676X1065 |
GJJ-1/32 | 1000 | 32 | 25 | 11 | 1100X770X1100 |
GJJ-1.5/32 | 1500 | 32 | 25 | 15 | 1410X850X1190 |
GJJ-2/32 | 2000 | 32 | 25 | 18.5 | 1410X850X1190 |
GJJ-2.5/32 | 2500 | 32 | 25 | 22 | 1410X960X1280 |
GJJ-3/32 | 3000 | 32 | 25 | 30 | 1550X1050X1380 |
GJJ-4/32 | 4000 | 32 | 25 | 37 | 1605X1200X1558 |
GJJ-5/32 | 5000 | 32 | 25 | 45 | 1605X1200X1585 |
GJJ-6/32 | 6000 | 32 | 25 | 55 | 1671X1260X1420 |
GJJ-8/32 | 8000 | 32 | 25 | 75 | 2725X1398X1320 |
GJJ-0.1/40 | 100 | 40 | 35 | 3 | 755X520X935 |
GJJ-0.3/40 | 300 | 40 | 35 | 5.5 | 1020X676X1065 |
GJJ-0.5/40 | 500 | 40 | 35 | 7.5 | 1100X676X1065 |
GJJ-0.8/40 | 800 | 40 | 35 | 11 | 1100X770X1100 |
GJJ-1/40 | 1000 | 40 | 35 | 15 | 1410X850X1190 |
GJJ-1.5/40 | 1500 | 40 | 35 | 22 | 1410X850X1280 |
GJJ-2/40 | 2000 | 40 | 35 | 30 | 1550X1050X1380 |
GJJ-2.5/40 | 2500 | 40 | 35 | 37 | 1605X1200X1585 |
GJJ-3/40 | 3000 | 40 | 35 | 45 | 1605X1200X1585 |
GJJ-4/40 | 4000 | 40 | 35 | 55 | 1671X1260X1420 |
GJJ-5/40 | 5000 | 40 | 35 | 75 | 2000X1400X1500 |
GJJ-6/40 | 6000 | 40 | 35 | 90 | 2825X1500X1320 |
GJJ0.1/60 | 100 | 60 | 50 | 4 | 1020X676X1065 |
GJJ-0.2/60 | 200 | 60 | 50 | 5.5 | 1020X676X1065 |
GJJ-0.3/60 | 300 | 60 | 50 | 7.5 | 1100X676X1065 |
GJJ-0.5/60 | 500 | 60 | 50 | 11 | 1100X770X1100 |
GJJ-0.8/60 | 800 | 60 | 50 | 18.5 | 1410X850X1190 |
GJJ-1/60 | 1000 | 60 | 50 | 22 | 1470X960X1280 |
GJJ-1.5/60 | 1500 | 60 | 50 | 37 | 1605X1200X1585 |
GJJ-2/60 | 2000 | 60 | 50 | 45 | 2000X1300X1585 |
GJJ-2.5/60 | 2500 | 60 | 50 | 55 | 2000X1300X1585 |
GJJ-3/60 | 3000 | 60 | 50 | 75 | 2725X1398X1320 |
GJJ-4/60 | 4000 | 60 | 50 | 90 | 2825X1500X1320 |
GJJ-5/60 | 5000 | 60 | 50 | 110 | 2825X1500X1320 |
GJJ-0.1/70 | 100 | 70 | 60 | 5.5 | 1020X676X1065 |
GJJ-0.2/70 | 200 | 70 | 60 | 7.5 | 1100X676X1065 |
GJJ-0.3/70 | 300 | 70 | 60 | 11 | 1100X770X1100 |
GJJ-0.5/70 | 500 | 70 | 60 | 15 | 1410X850X1190 |
GJJ-1/70 | 1000 | 70 | 60 | 22 | 1410X850X1280 |
GJJ-1.5/70 | 1500 | 70 | 60 | 37 | 1605X1200X1585 |
GJJ-2/70 | 2000 | 70 | 60 | 45 | 2000X1300X1585 |
GJJ-2.5/70 | 2500 | 70 | 60 | 55 | 1671X1260X1420 |
GJJ-3/70 | 3000 | 70 | 60 | 75 | 2725X1398X1320 |
GJJ-4/70 | 4000 | 70 | 60 | 90 | 2825X1500X1320 |
GJJ-5/70 | 5000 | 70 | 60 | 110 | 2825X1500X1320 |
GJJ-0.1/100 | 100 | 100 | 80 | 7.5 | 1100X676X1065 |
GJJ-0.2/100 | 200 | 100 | 80 | 11 | 1100X770X1100 |
GJJ-0.3/100 | 300 | 100 | 80 | 15 | 1410X850X1190 |
GJJ-0.5/100 | 500 | 100 | 80 | 18.5 | 1410X850X1190 |
GJJ-1/100 | 1000 | 100 | 80 | 37 | 1605X1200X1585 |
GJJ-2/100 | 2000 | 100 | 80 | 75 | 2725X1398X1320 |
GJJ-3/100 | 3000 | 100 | 80 | 110 | 2825X1500X1320 |
He nui nā mea hoʻolālā akamai ʻo Smart zhitong, hiki iā lākou ke hoʻolālāMekini Hoopiha Paipue like me nā pono maoli o nā mea kūʻai
E ʻoluʻolu e kelepona mai iā mākou no ke kōkua manuahi @whatspp +8615800211936