A a seconda tappa, queste piccule particuli sò sò passati per valvere chì creanu un sistema di pressione di novu, rifugghiate più per a seconda tappa, è u gustu più impurtante di a stazione di stabilità di a stazione di stabilità serà creata.
Per via di u trasfurmazione cuntinua di queste dui tappe, u 2stage Omogenizer assicuramu chì assistenza di u pruduttu è a alta qualità. Stu disignu face l'omogenezzazione hà da avè effettuatu megliu è furnisce a migliore suluzione maravigliosa per a produzzione di l'alimentariu liquidu di alta qualità.
E caratteristiche di l'Homogenizer di u ghjacciu sò principalmente riflettati in l'effettu di l'omogeneizazione è efficienza di pruduzzione ..
Prima, cum'è u prucessu di Homogenizer di u ghjacciu, pò rompe e particelle in u liquidu più currettamente è fate a distribuzione di particelle più uniformi. Stu metudu di trasfurmazione assicura l'alta qualità è stabilità di u pruduttu è migliurà a sperienza di gustu
Secondamente, omogenizer di ghiaccio permette à l'omogenizzatore per mantene l'operazione efficiente quandu manighjà l'alta cuncentrazione o difficiule à l'omogenei. U primuficu stagariu di prucessione Grande particaroli, è a seconda tappa si riferisce e più e preparanu uniformementi. Stu processu cuntinuu mellora l'efficienza generale di pruduzzione.
Finalmente l'omogenizzere di u ghjacciu di solitu anu ajustabilità è l'adattabilità, pò esse paràmetri aghjustati secondu i sfarenti tippi di liquidi è di u pruduttu
L'omogenizzatore di u ghjacciu hè diventatu un equipamentu impurtante in a tecnulugia d'omogeneizazione per via di a so eccellente l'effettu d'omogeneizazione, l'efficienza di a pruduzzione è di l'adibilità di alta qualità.
(Mudellu) | L / h Flussu Rate L / h | Prestura Max (MPa) | Pressione valutata (MPA) | (Kw) Potenza di u mutore (KW) | Taglia (mm)(L × w × h)
|
GJJ-0,2 / 25 | 200 | 25 | 20 | 2.2 | 755x520x935 |
GJJ-0,3 / 25 | 300 | 25 | 20 | 3 | 755x520x935 |
GJJ-0,5 / 25 | 500 | 25 | 20 | 4 | 1010X116x975 |
GJJ-0,8 / 25 | 800 | 25 | 20 | 5,5 | 1020x676x1065 |
Gjj-1/ 25 | 1000 | 25 | 20 | 7.5 | 1100x676x1065 |
GJJ-1.5 / 25 | 1500 | 25 | 20 | 11 | 1100x770x1100 |
GJJ-2/ 25 | 2000 | 25 | 20 | 15 | 1410X850x1190 |
Gjj-2,5 / 25 | 2500 | 25 | 20 | 18,5 | 1410X850x1190 |
GJJ-3/9 | 3000 | 25 | 20 | 22 | 1410X960X1280 |
GJJ-4/9 | 4000 | 25 | 20 | 30 | 1550x1050x1380 |
GJJ-5/25 | 5000 | 25 | 20 | 37 | 1605x1200x1585 |
GJJ-6/12 | 6000 | 25 | 20 | 45 | 1671x1460x1420 |
GJJ-8/25 | 8000 | 25 | 20 | 55 | 1671x1460x1420 |
GJJ-10/25 | 10000 | 25 | 20 | 75 | 2725x1398x1320 |
GJJ-12/25 | 12000 | 25 | 20 | 90 | 2825x1500x1320 |
GJJ-0,3 / 32 | 300 | 32 | 25 | 4 | 1010X116x975 |
GJJ-0,5 / 32 | 500 | 32 | 25 | 5,5 | 1020x676x1065 |
GJJ-0,8 / 32 | 800 | 32 | 25 | 7.5 | 1100x676x1065 |
GJJ-1/32 | 1000 | 32 | 25 | 11 | 1100x770x1100 |
GJJ-1.5 / 32 | 1500 | 32 | 25 | 15 | 1410X850x1190 |
GJJ-2/32 | 2000 | 32 | 25 | 18,5 | 1410X850x1190 |
GJJ-2,5 / 32 | 2500 | 32 | 25 | 22 | 1410X960X1280 |
GJJ-3/32 | 3000 | 32 | 25 | 30 | 1550x1050x1380 |
Gjj-4/32 | 4000 | 32 | 25 | 37 | 1605x1200x1558 |
GJJ-5/32 | 5000 | 32 | 25 | 45 | 1605x1200x1585 |
GJJ-6/32 | 6000 | 32 | 25 | 55 | 1671x1460x1420 |
GJJ-8/32 | 8000 | 32 | 25 | 75 | 2725x1398x1320 |
GJJ-0.1 / 40 | 100 | 40 | 35 | 3 | 755x520x935 |
GJJ-0,3 / 40 | 300 | 40 | 35 | 5,5 | 1020x676x1065 |
GJJ-0,5 / 40 | 500 | 40 | 35 | 7.5 | 1100x676x1065 |
GJJ-0,8 / 40 | 800 | 40 | 35 | 11 | 1100x770x1100 |
GJJ-1/40 | 1000 | 40 | 35 | 15 | 1410X850x1190 |
GJJ-1.5 / 40 | 1500 | 40 | 35 | 22 | 1410X850x1280 |
GJJ-2/40 | 2000 | 40 | 35 | 30 | 1550x1050x1380 |
GJJ-2,5 / 40 | 2500 | 40 | 35 | 37 | 1605x1200x1585 |
GJJ-3/40 | 3000 | 40 | 35 | 45 | 1605x1200x1585 |
GJJ-4/40 | 4000 | 40 | 35 | 55 | 1671x1460x1420 |
GJJ-5/40 | 5000 | 40 | 35 | 75 | 2000x1400X1500 |
GJJ-6/40 | 6000 | 40 | 35 | 90 | 2825x1500x1320 |
GJJ0.1 / 60 | 100 | 60 | 50 | 4 | 1020x676x1065 |
GJJ-0,2 / 60 | 200 | 60 | 50 | 5,5 | 1020x676x1065 |
GJJ-0,3 / 60 | 300 | 60 | 50 | 7.5 | 1100x676x1065 |
GJJ-0,5 / 60 | 500 | 60 | 50 | 11 | 1100x770x1100 |
GJJ-0,8 / 60 | 800 | 60 | 50 | 18,5 | 1410X850x1190 |
Gjj-1/60 | 1000 | 60 | 50 | 22 | 1470x960X1280 |
GJJ-1.5 / 60 | 1500 | 60 | 50 | 37 | 1605x1200x1585 |
Gjj-2/19 | 2000 | 60 | 50 | 45 | 2000x1300X1585 |
GJJ-2,5 / 60 | 2500 | 60 | 50 | 55 | 2000x1300X1585 |
Gjj-3/60 | 3000 | 60 | 50 | 75 | 2725x1398x1320 |
Gjj-4/ 60 | 4000 | 60 | 50 | 90 | 2825x1500x1320 |
GJJ-5/60 | 5000 | 60 | 50 | 110 | 2825x1500x1320 |
GJJ-0,1 / 70 | 100 | 70 | 60 | 5,5 | 1020x676x1065 |
GJJ-0,2 / 70 | 200 | 70 | 60 | 7.5 | 1100x676x1065 |
GJJ-0,3 / 70 | 300 | 70 | 60 | 11 | 1100x770x1100 |
GJJ-0,5 / 70 | 500 | 70 | 60 | 15 | 1410X850x1190 |
GJJ-1/70 | 1000 | 70 | 60 | 22 | 1410X850x1280 |
GJJ-1.5 / 70 | 1500 | 70 | 60 | 37 | 1605x1200x1585 |
GJJ-2/70 | 2000 | 70 | 60 | 45 | 2000x1300X1585 |
GJJ-2,5 / 70 | 2500 | 70 | 60 | 55 | 1671x1460x1420 |
GJJ-3/70 | 3000 | 70 | 60 | 75 | 2725x1398x1320 |
GJJ-4/70 | 4000 | 70 | 60 | 90 | 2825x1500x1320 |
GJJ-5/70 | 5000 | 70 | 60 | 110 | 2825x1500x1320 |
GJJ-0.1 / 100 | 100 | 100 | 80 | 7.5 | 1100x676x1065 |
GJJ-0,2 / 100 | 200 | 100 | 80 | 11 | 1100x770x1100 |
GJJ-0,3 / 100 | 300 | 100 | 80 | 15 | 1410X850x1190 |
GJJ-0,5 / 100 | 500 | 100 | 80 | 18,5 | 1410X850x1190 |
GJJ-1/100 | 1000 | 100 | 80 | 37 | 1605x1200x1585 |
GJJ-2/100 | 2000 | 100 | 80 | 75 | 2725x1398x1320 |
GJJ-3/100 | 3000 | 100 | 80 | 110 | 2825x1500x1320 |
Smart Zhitong hà parechji disignu prufessiunali, chì ponu cuncepisceTubi riempie machineSicondu l'attuali bisogni di i clienti
Per piacè cuntattateci per aiutu gratuitu @whatspp +8615800211936